User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Brianwem | Brianwem | Masters+ | — | — | — | — | — | 2019 |
BriceeveRb | BriceeveRb | Masters+ | — | — | — | — | — | 2019 |
bridgetgy60 | nellld60 | Masters+ | — | — | — | — | — | 2019 |
bridgetteei60 | agnesvn3 | B.S. | — | — | — | — | — | 2019 |
bridgettejz60 | carmennw69 | B.A. | — | — | — | — | — | 2019 |
bridgettewj1 | isabelmk1 | B.S. | — | — | — | — | — | 2019 |
bridgettpv11 | annje11 | B.S. | — | — | — | — | — | 2019 |
brigittegx2 | francisqu11 | B.S. | — | — | — | — | — | 2019 |
brigitteno16 | elisabethdp16 | Masters+ | — | — | — | — | — | 2019 |
BristAmunc | BristAmunc | B.S. | — | — | — | — | — | 2019 |
brittneybc16 | danacr16 | B.A. | — | — | — | — | — | 2019 |
brittneyfo16 | dorisyb69 | Masters+ | — | — | — | — | — | 2019 |
brittneywu3 | floydar69 | B.A. | — | — | — | — | — | 2019 |
BrockAnaws | BrockAnaws | Masters+ | — | — | — | — | — | 2019 |
brookejo18 | edgarbg16 | B.S. | — | — | — | — | — | 2019 |
brookeqe60 | cassandrati18 | B.A. | — | — | — | — | — | 2019 |
Bruceawaxy | Bruceawaxy | B.A. | — | — | — | — | — | 2019 |
Bruceecork | Bruceecork | Masters+ | — | — | — | — | — | 2019 |
BruceLef | BruceLef | B.A. | — | — | — | — | — | 2019 |
Brucepromb | Brucepromb | B.S. | — | — | — | — | — | 2019 |
Bruceshova | Bruceshova | B.S. | — | — | — | — | — | 2019 |
brucezc60 | melvinkd60 | Masters+ | — | — | — | — | — | 2019 |
Brunoinjus | Brunoinjus | B.A. | — | — | — | — | — | 2019 |
BryanVumma | BryanVumma | B.S. | — | — | — | — | — | 2019 |
Brycenoift | Brycenoift | Masters+ | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |