User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
caradj16 | marinaje3 | B.S. | — | — | — | — | — | 2019 |
carlacu69 | letitiana16 | B.S. | — | — | — | — | — | 2019 |
carlanv60 | nicholeat4 | Masters+ | — | — | — | — | — | 2019 |
carlenesl11 | sergiofe4 | Masters+ | — | — | — | — | — | 2019 |
Carlosbug | Carlosbug | Masters+ | — | — | — | — | — | 2019 |
CarlosCrero | CarlosCrero | Masters+ | — | — | — | — | — | 2019 |
carlosdc18 | latoyagt16 | Masters+ | — | — | — | — | — | 2019 |
CarlosGubre | CarlosGubre | B.A. | — | — | — | — | — | 2019 |
Carloskig | Carloskig | Masters+ | — | — | — | — | — | 2019 |
Carlosorgag | Carlosorgag | B.A. | — | — | — | — | — | 2019 |
CarlosPlutt | CarlosPlutt | B.A. | — | — | — | — | — | 2019 |
carlosqs18 | patricaya4 | B.S. | — | — | — | — | — | 2019 |
Carlosrop | Carlosrop | B.A. | — | — | — | — | — | 2019 |
carlyby3 | edwinamv69 | B.A. | — | — | — | — | — | 2019 |
carlyki18 | eugeniady2 | B.S. | — | — | — | — | — | 2019 |
carmenpi18 | magdalenaub2 | B.S. | — | — | — | — | — | 2019 |
carmenwp16 | tommyul1 | Masters+ | — | — | — | — | — | 2019 |
carolinejy16 | billyfg4 | Masters+ | — | — | — | — | — | 2019 |
carolynah1 | angelineur3 | Masters+ | — | — | — | — | — | 2019 |
CarolynSwora | CarolynSwora | B.A. | — | — | — | — | — | 2019 |
carrieca11 | bruceev3 | Masters+ | — | — | — | — | — | 2019 |
carriemy4 | evezo69 | Masters+ | — | — | — | — | — | 2019 |
casandrafy60 | francescaot4 | Masters+ | — | — | — | — | — | 2019 |
casdebum | casdebum | Masters+ | — | — | — | — | — | 2019 |
caseycp2 | reginaldne11 | B.A. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |