User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Caseyvar | Caseyvar | Masters+ | — | — | — | — | — | 2019 |
caseyxd1 | juanpq69 | Masters+ | — | — | — | — | — | 2019 |
casfibum | casfibum | Masters+ | — | — | — | — | — | 2019 |
casinoxxdeJab | casinoxxdeJab | Masters+ | — | — | — | — | — | 2019 |
casiontah | casiontah | B.A. | — | — | — | — | — | 2019 |
cassandraih69 | katinafx2 | B.S. | — | — | — | — | — | 2019 |
cassandrazn3 | rickyp69 | B.A. | — | — | — | — | — | 2019 |
cassieqj69 | lakeishaql3 | Masters+ | — | — | — | — | — | 2019 |
casxxbum | casxxbum | B.A. | — | — | — | — | — | 2019 |
casxxPseup | casxxPseup | Masters+ | — | — | — | — | — | 2019 |
catalinaiy2 | clydenb69 | B.S. | — | — | — | — | — | 2019 |
catalinaqm1 | evangelineie60 | B.S. | — | — | — | — | — | 2019 |
catherineyl18 | eugenedt18 | B.A. | — | — | — | — | — | 2019 |
cathleenyj11 | joeuh3 | B.A. | — | — | — | — | — | 2019 |
cathycu16 | deannzo18 | B.S. | — | — | — | — | — | 2019 |
cathyrh60 | fannymj60 | Masters+ | — | — | — | — | — | 2019 |
cathyzy16 | milagroshh18 | Masters+ | — | — | — | — | — | 2019 |
ceceliale3 | gabrielju2 | B.A. | — | — | — | — | — | 2019 |
ceceliark3 | marshallnd18 | Masters+ | — | — | — | — | — | 2019 |
cecileut16 | coraar16 | B.A. | — | — | — | — | — | 2019 |
ceciliajf11 | hesterzs69 | B.A. | — | — | — | — | — | 2019 |
CecilTem | CecilTem | Masters+ | — | — | — | — | — | 2019 |
CedricHop | CedricHop | B.S. | — | — | — | — | — | 2019 |
celiaew1 | mitziep18 | B.S. | — | — | — | — | — | 2019 |
celiaoz2 | alexisxg60 | B.S. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |