User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
CesarJaike | CesarJaike | Masters+ | — | — | — | — | — | 2019 |
chadoc2 | beulahfm2 | B.S. | — | — | — | — | — | 2019 |
chadyv3 | junetb2 | B.A. | — | — | — | — | — | 2019 |
charlenegh18 | geraldinebh2 | Masters+ | — | — | — | — | — | 2019 |
charlenevt1 | estelladk2 | B.A. | — | — | — | — | — | 2019 |
Charles1taino | Charles1taino | Masters+ | — | — | — | — | — | 2019 |
Charles23taino | Charles23taino | Masters+ | — | — | — | — | — | 2019 |
Charles24taino | Charles24taino | Masters+ | — | — | — | — | — | 2019 |
Charles271taino | Charles271taino | Masters+ | — | — | — | — | — | 2019 |
Charles272taino | Charles272taino | B.A. | — | — | — | — | — | 2019 |
Charles27taino | Charles27taino | B.S. | — | — | — | — | — | 2019 |
Charles372taino | Charles372taino | B.A. | — | — | — | — | — | 2019 |
Charles373taino | Charles373taino | B.S. | — | — | — | — | — | 2019 |
CharlesBiawl | CharlesBiawl | Masters+ | — | — | — | — | — | 2019 |
Charlesbot | Charlesbot | Masters+ | — | — | — | — | — | 2019 |
CharlesCet | CharlesCet | B.A. | — | — | — | — | — | 2019 |
CharlesDus | CharlesDus | B.A. | — | — | — | — | — | 2019 |
CharlesErows | CharlesErows | Masters+ | — | — | — | — | — | 2019 |
CharlesFal | CharlesFal | B.S. | — | — | — | — | — | 2019 |
CharlesFlode | CharlesFlode | B.S. | — | — | — | — | — | 2019 |
Charlesflofe | Charlesflofe | B.A. | — | — | — | — | — | 2019 |
CharlesFN | HenryAX | B.S. | — | — | — | — | — | 2019 |
Charlesfoelm | Charlesfoelm | B.A. | — | — | — | — | — | 2019 |
Charlesgrick | Charlesgrick | B.A. | — | — | — | — | — | 2019 |
CharlesHat | CharlesHat | B.S. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |