User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
deannegx2 | lauriav11 | B.S. | — | — | — | — | — | 2019 |
deannexb2 | fredqc4 | Masters+ | — | — | — | — | — | 2019 |
debbieau16 | lizvp18 | B.S. | — | — | — | — | — | 2019 |
decasJab | decasJab | B.A. | — | — | — | — | — | 2019 |
deidrerq69 | hazelwu3 | B.S. | — | — | — | — | — | 2019 |
deirdreiv18 | alisarp18 | B.A. | — | — | — | — | — | 2019 |
deirdrejt60 | gretabq69 | B.S. | — | — | — | — | — | 2019 |
deirdreux60 | belindapd16 | B.A. | — | — | — | — | — | 2019 |
delorisai4 | vickimf69 | Masters+ | — | — | — | — | — | 2019 |
delorismc16 | jooo18 | B.S. | — | — | — | — | — | 2019 |
delorisrc11 | loiscz2 | Masters+ | — | — | — | — | — | 2019 |
dennisca11 | ianak2 | Masters+ | — | — | — | — | — | 2019 |
DennisCef | DennisCef | B.S. | — | — | — | — | — | 2019 |
Dennisciz | Dennisciz | Masters+ | — | — | — | — | — | 2019 |
DennisGab | DennisGab | B.S. | — | — | — | — | — | 2019 |
Dennisgen | Dennisgen | Masters+ | — | — | — | — | — | 2019 |
Dennisnuh | Dennisnuh | B.S. | — | — | — | — | — | 2019 |
Dennissomia | Dennissomia | B.A. | — | — | — | — | — | 2019 |
Dennissor | Dennissor | Masters+ | — | — | — | — | — | 2019 |
DennisUtist | DennisUtist | B.A. | — | — | — | — | — | 2019 |
DennisVap | DennisVap | B.S. | — | — | — | — | — | 2019 |
DerekAmarm | DerekAmarm | B.A. | — | — | — | — | — | 2019 |
DerekkeX | DerekkeX | B.S. | — | — | — | — | — | 2019 |
DerekTWELL | DerekTWELL | B.A. | — | — | — | — | — | 2019 |
derrickfl16 | raulek69 | B.S. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |