User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
ernesthh3 | brandimg3 | B.S. | — | — | — | — | — | 2019 |
ernestineoo18 | hallienw3 | Masters+ | — | — | — | — | — | 2019 |
ernestinepk16 | matthewkn11 | Masters+ | — | — | — | — | — | 2019 |
ernestinepv4 | luciakc3 | B.A. | — | — | — | — | — | 2019 |
ernestinesh60 | inestz16 | B.A. | — | — | — | — | — | 2019 |
ErnestRex | ErnestRex | Masters+ | — | — | — | — | — | 2019 |
ErnestVom | ErnestVom | Masters+ | — | — | — | — | — | 2019 |
esmeraldaag60 | alliemx18 | B.S. | — | — | — | — | — | 2019 |
esperanzabc11 | franqn69 | B.S. | — | — | — | — | — | 2019 |
esperanzazp16 | troyup18 | Masters+ | — | — | — | — | — | 2019 |
essiebz3 | rosettayu60 | B.S. | — | — | — | — | — | 2019 |
essieft11 | victorkg1 | Masters+ | — | — | — | — | — | 2019 |
Estelagennickkss | Estelagennickkss | B.A. | — | — | — | — | — | 2019 |
estelakm1 | dwayneua3 | Masters+ | — | — | — | — | — | 2019 |
estelalj4 | lisauu1 | B.S. | — | — | — | — | — | 2019 |
estelazy16 | sabrinard69 | Masters+ | — | — | — | — | — | 2019 |
estercd4 | jannamc2 | B.S. | — | — | — | — | — | 2019 |
esthergc2 | brittanyic1 | Masters+ | — | — | — | — | — | 2019 |
Ethanjip | Ethanjip | B.S. | — | — | — | — | — | 2019 |
Eugenedub | Eugenedub | Masters+ | — | — | — | — | — | 2019 |
Eugeneetego | Eugeneetego | B.A. | — | — | — | — | — | 2019 |
Eugeneinogy | Eugeneinogy | Masters+ | — | — | — | — | — | 2019 |
eugeneqv69 | freddieyh18 | Masters+ | — | — | — | — | — | 2019 |
EugeneWelia | EugeneWelia | B.A. | — | — | — | — | — | 2019 |
eugeniajr60 | leolaow11 | Masters+ | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |