User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
francisxl60 | bettiexd11 | B.S. | — | — | — | — | — | 2019 |
FrankBleby | FrankBleby | B.A. | — | — | — | — | — | 2019 |
FrankBouff | FrankBouff | B.A. | — | — | — | — | — | 2019 |
FrankBox | FrankBox | Masters+ | — | — | — | — | — | 2019 |
FrankGaink | FrankGaink | B.S. | — | — | — | — | — | 2019 |
frankierc16 | winniesi11 | Masters+ | — | — | — | — | — | 2019 |
Frankiromy | Frankiromy | B.A. | — | — | — | — | — | 2019 |
franklinbv1 | garype1 | B.A. | — | — | — | — | — | 2019 |
FrankNef | FrankNef | B.S. | — | — | — | — | — | 2019 |
FrankNop | FrankNop | Masters+ | — | — | — | — | — | 2019 |
FrankPal | FrankPal | B.S. | — | — | — | — | — | 2019 |
FrankShede | FrankShede | B.S. | — | — | — | — | — | 2019 |
Franksinge | Franksinge | B.S. | — | — | — | — | — | 2019 |
FrankSnuct | FrankSnuct | Masters+ | — | — | — | — | — | 2019 |
FrankViela | FrankViela | Masters+ | — | — | — | — | — | 2019 |
Frankwaf | Frankwaf | Masters+ | — | — | — | — | — | 2019 |
FrankWiday | FrankWiday | B.S. | — | — | — | — | — | 2019 |
franvp60 | nadiapy2 | Masters+ | — | — | — | — | — | 2019 |
fredady2 | ianpn16 | B.S. | — | — | — | — | — | 2019 |
Freddiefet | Freddiefet | B.S. | — | — | — | — | — | 2019 |
FreddieTuG | FreddieTuG | Masters+ | — | — | — | — | — | 2019 |
freddiexj11 | rosaliehp60 | Masters+ | — | — | — | — | — | 2019 |
FreddieZen | FreddieZen | Masters+ | — | — | — | — | — | 2019 |
frederickvl4 | imeldaum4 | B.A. | — | — | — | — | — | 2019 |
fredsi18 | chriscn11 | Masters+ | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |