User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
ivanenokot | ivanenokot | Masters+ | — | — | — | — | — | 2019 |
ivyyo3 | lilianapq2 | B.S. | — | — | — | — | — | 2019 |
jackbh2 | rachelle11 | B.A. | — | — | — | — | — | 2019 |
jackiepw1 | jennadd3 | Masters+ | — | — | — | — | — | 2019 |
jackwi1 | allietr16 | Masters+ | — | — | — | — | — | 2019 |
JacobAdony | JacobAdony | Masters+ | — | — | — | — | — | 2019 |
Jacobbix | Jacobbix | Masters+ | — | — | — | — | — | 2019 |
jacobjs3 | marleneaw2 | B.A. | — | — | — | — | — | 2019 |
JacobTeake | JacobTeake | B.A. | — | — | — | — | — | 2019 |
jacobxx60 | sheilaji1 | B.S. | — | — | — | — | — | 2019 |
jacquelineeb60 | warrensc3 | B.S. | — | — | — | — | — | 2019 |
jacquelinevb4 | wilmadl3 | Masters+ | — | — | — | — | — | 2019 |
jacquelyncc18 | katinalj2 | B.A. | — | — | — | — | — | 2019 |
JacquesTib | JacquesTib | B.A. | — | — | — | — | — | 2019 |
jaimeca16 | carleneyw3 | B.S. | — | — | — | — | — | 2019 |
jaimeog1 | laurawr4 | B.S. | — | — | — | — | — | 2019 |
JaimePaymn | JaimePaymn | Masters+ | — | — | — | — | — | 2019 |
JaimeShula | JaimeShula | B.S. | — | — | — | — | — | 2019 |
jaimezb4 | derekyu3 | B.A. | — | — | — | — | — | 2019 |
Jamesacrok | Jamesacrok | B.S. | — | — | — | — | — | 2019 |
JamesAdowl | JamesAdowl | B.A. | — | — | — | — | — | 2019 |
Jamesaided | Jamesaided | B.S. | — | — | — | — | — | 2019 |
Jamesalita | Jamesalita | B.A. | — | — | — | — | — | 2019 |
Jamesarouh | Jamesarouh | B.S. | — | — | — | — | — | 2019 |
JamesAxome | JamesAxome | Masters+ | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |