User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
joleneaa11 | carmellain16 | B.S. | — | — | — | — | — | 2019 |
joleneej60 | saundrabl2 | Masters+ | — | — | — | — | — | 2019 |
jonathangk1 | noreenul4 | Masters+ | — | — | — | — | — | 2019 |
jonathanyk1 | ivavx60 | Masters+ | — | — | — | — | — | 2019 |
jonsomirl | jonsomirl | B.A. | — | — | — | — | — | 2019 |
JordanAbins | JordanAbins | Masters+ | — | — | — | — | — | 2019 |
jorgeay3 | deliaba3 | B.A. | — | — | — | — | — | 2019 |
JorgeTep | JorgeTep | B.S. | — | — | — | — | — | 2019 |
jorgexk60 | araceliym2 | B.S. | — | — | — | — | — | 2019 |
josebr2 | olgana11 | Masters+ | — | — | — | — | — | 2019 |
josefaol60 | gloriayk2 | Masters+ | — | — | — | — | — | 2019 |
josefinaiw2 | candicekz2 | B.S. | — | — | — | — | — | 2019 |
josefinano16 | lynnettefi3 | B.S. | — | — | — | — | — | 2019 |
josefinasr4 | robinao4 | B.S. | — | — | — | — | — | 2019 |
joselt2 | jodijx3 | B.S. | — | — | — | — | — | 2019 |
joseof60 | joannakz3 | Masters+ | — | — | — | — | — | 2019 |
JosephAnnor | JosephAnnor | Masters+ | — | — | — | — | — | 2019 |
JosephApamb | JosephApamb | B.A. | — | — | — | — | — | 2019 |
Josephchife | Josephchife | B.A. | — | — | — | — | — | 2019 |
JosephCof | JosephCof | Masters+ | — | — | — | — | — | 2019 |
Josephereda | Josephereda | Masters+ | — | — | — | — | — | 2019 |
JosephFlast | JosephFlast | B.S. | — | — | — | — | — | 2019 |
JosephFuema | JosephFuema | B.S. | — | — | — | — | — | 2019 |
Josephguelf | Josephguelf | B.S. | — | — | — | — | — | 2019 |
JosephHough | JosephHough | B.S. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |