User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
pedrour2 | bettyrn11 | B.S. | — | — | — | — | — | 2019 |
Percyvusty | Percyvusty | Masters+ | — | — | — | — | — | 2019 |
PeterAxode | PeterAxode | Masters+ | — | — | — | — | — | 2019 |
PeterCop | PeterCop | Masters+ | — | — | — | — | — | 2019 |
Petercrele | Petercrele | B.A. | — | — | — | — | — | 2019 |
Peterdiolf | Peterdiolf | Masters+ | — | — | — | — | — | 2019 |
peterdw69 | gretchenfk11 | Masters+ | — | — | — | — | — | 2019 |
Peterheive | Peterheive | B.S. | — | — | — | — | — | 2019 |
Peterkek | Peterkek | B.A. | — | — | — | — | — | 2019 |
Peterlef | Peterlef | B.S. | — | — | — | — | — | 2019 |
Peterproli | Peterproli | B.S. | — | — | — | — | — | 2019 |
petersz1 | cliffordvv69 | Masters+ | — | — | — | — | — | 2019 |
PeterVuppy | PeterVuppy | Masters+ | — | — | — | — | — | 2019 |
PeterWeila | PeterWeila | B.A. | — | — | — | — | — | 2019 |
petravq1 | crystalrh18 | B.A. | — | — | — | — | — | 2019 |
Philipdem | Philipdem | Masters+ | — | — | — | — | — | 2019 |
Philipnap | Philipnap | B.S. | — | — | — | — | — | 2019 |
philipog4 | louellaxj4 | B.A. | — | — | — | — | — | 2019 |
Philipsit | Philipsit | B.S. | — | — | — | — | — | 2019 |
Philipwak | Philipwak | B.A. | — | — | — | — | — | 2019 |
Phillipacads | Phillipacads | B.A. | — | — | — | — | — | 2019 |
PhillipDeesk | PhillipDeesk | B.S. | — | — | — | — | — | 2019 |
Philliptig | Philliptig | B.S. | — | — | — | — | — | 2019 |
PhillipTusly | PhillipTusly | B.A. | — | — | — | — | — | 2019 |
phillipvu11 | eugenerc60 | B.S. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |