User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
rj11 | ns18 | B.S. | — | — | — | — | — | 2019 |
rl18 | at2 | B.A. | — | — | — | — | — | 2019 |
ro1 | ug3 | B.A. | — | — | — | — | — | 2019 |
robertaah11 | donpz2 | B.S. | — | — | — | — | — | 2019 |
robertaqm11 | hopehq16 | B.S. | — | — | — | — | — | 2019 |
RobertAstedia | RobertAstedia | Masters+ | — | — | — | — | — | 2019 |
robertavw2 | perryqo16 | Masters+ | — | — | — | — | — | 2019 |
RobertBiome | RobertBiome | B.A. | — | — | — | — | — | 2019 |
RobertcON | RobertcON | B.A. | — | — | — | — | — | 2019 |
Robertcrect | Robertcrect | Masters+ | — | — | — | — | — | 2019 |
RobertDiaky | RobertDiaky | Masters+ | — | — | — | — | — | 2019 |
RobertDom | RobertDom | B.S. | — | — | — | — | — | 2019 |
RobertEmord | RobertEmord | Masters+ | — | — | — | — | — | 2019 |
Robertepink | Robertepink | B.A. | — | — | — | — | — | 2019 |
RobertfiX | RobertfiX | B.S. | — | — | — | — | — | 2019 |
RobertFluib | RobertFluib | B.A. | — | — | — | — | — | 2019 |
RobertFup | RobertFup | B.S. | — | — | — | — | — | 2019 |
RobertgormA | RobertgormA | Masters+ | — | — | — | — | — | 2019 |
RobertHasse | RobertHasse | B.A. | — | — | — | — | — | 2019 |
Robertheepe | Robertheepe | B.S. | — | — | — | — | — | 2019 |
RobertHof | RobertHof | B.A. | — | — | — | — | — | 2019 |
RobertKeedo | RobertKeedo | B.S. | — | — | — | — | — | 2019 |
Robertkes | Robertkes | B.S. | — | — | — | — | — | 2019 |
Robertkew | Robertkew | B.A. | — | — | — | — | — | 2019 |
Robertlak | Robertlak | Masters+ | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |