User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Robertmaw | Robertmaw | Masters+ | — | — | — | — | — | 2019 |
RobertMop | RobertMop | B.S. | — | — | — | — | — | 2019 |
RobertMug | RobertMug | B.S. | — | — | — | — | — | 2019 |
RobertObelt | RobertObelt | Masters+ | — | — | — | — | — | 2019 |
Robertomaw | Robertomaw | Masters+ | — | — | — | — | — | 2019 |
Robertopepe | Robertopepe | B.S. | — | — | — | — | — | 2019 |
Robertpiefs | Robertpiefs | Masters+ | — | — | — | — | — | 2019 |
RobertReogy | RobertReogy | B.A. | — | — | — | — | — | 2019 |
Robertres | Robertres | Masters+ | — | — | — | — | — | 2019 |
RobertSheam | RobertSheam | B.S. | — | — | — | — | — | 2019 |
Robertsmook | Robertsmook | B.S. | — | — | — | — | — | 2019 |
Robertsog | Robertsog | Masters+ | — | — | — | — | — | 2019 |
RobertTah | RobertTah | B.A. | — | — | — | — | — | 2019 |
RobertTausa | RobertTausa | Masters+ | — | — | — | — | — | 2019 |
Roberttom | Roberttom | B.S. | — | — | — | — | — | 2019 |
Robertvon | Robertvon | B.A. | — | — | — | — | — | 2019 |
RobertWaisp | RobertWaisp | B.A. | — | — | — | — | — | 2019 |
Robertwrina | Robertwrina | B.S. | — | — | — | — | — | 2019 |
Robertwrism | Robertwrism | B.S. | — | — | — | — | — | 2019 |
robertzh16 | hopeto3 | B.A. | — | — | — | — | — | 2019 |
Robertzigue | Robertzigue | Masters+ | — | — | — | — | — | 2019 |
robinzl16 | billsy1 | B.S. | — | — | — | — | — | 2019 |
robynbr16 | susanazp11 | B.S. | — | — | — | — | — | 2019 |
robynhx16 | travislg3 | B.A. | — | — | — | — | — | 2019 |
robynux4 | lindseybd16 | Masters+ | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |