User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
RichardIdodo | RichardIdodo | B.A. | — | — | — | — | — | 2019 |
RichardKam | RichardKam | Masters+ | — | — | — | — | — | 2019 |
Richardker | Richardker | B.S. | — | — | — | — | — | 2019 |
RichardLiedy | RichardLiedy | B.A. | — | — | — | — | — | 2019 |
RichardMar | RichardMar | B.A. | — | — | — | — | — | 2019 |
RichardNam | RichardNam | B.A. | — | — | — | — | — | 2019 |
Richardpam | Richardpam | Masters+ | — | — | — | — | — | 2019 |
RichardPhows | RichardPhows | B.S. | — | — | — | — | — | 2019 |
RichardPhymn | RichardPhymn | Masters+ | — | — | — | — | — | 2019 |
RichardPlade | RichardPlade | B.S. | — | — | — | — | — | 2019 |
RichardprodO | RichardprodO | B.S. | — | — | — | — | — | 2019 |
RichardRib | RichardRib | B.S. | — | — | — | — | — | 2019 |
RichardSpict | RichardSpict | B.S. | — | — | — | — | — | 2019 |
Richardvioxy | Richardvioxy | B.S. | — | — | — | — | — | 2019 |
RichardVug | RichardVug | B.A. | — | — | — | — | — | 2019 |
RichardWrent | RichardWrent | B.S. | — | — | — | — | — | 2019 |
Richardwrimb | Richardwrimb | B.A. | — | — | — | — | — | 2019 |
Richardzed | Richardzed | Masters+ | — | — | — | — | — | 2019 |
rickdc16 | bernicerx11 | Masters+ | — | — | — | — | — | 2019 |
Rickyciz | Rickyciz | B.S. | — | — | — | — | — | 2019 |
Rickyignit | Rickyignit | B.A. | — | — | — | — | — | 2019 |
Rickypek | Rickypek | B.A. | — | — | — | — | — | 2019 |
rickyui16 | rosemaryxt16 | Masters+ | — | — | — | — | — | 2019 |
ritaal4 | allenpk11 | Masters+ | — | — | — | — | — | 2019 |
rj11 | ns18 | B.S. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |