User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Roneylongershot | Roneylongershot | Masters+ | — | — | — | — | — | 2019 |
ronji4 | alisonpz16 | B.S. | — | — | — | — | — | 2019 |
Ronnieclura | Ronnieclura | Masters+ | — | — | — | — | — | 2019 |
RonnieNeupe | RonnieNeupe | B.A. | — | — | — | — | — | 2019 |
ronut1 | karlgu11 | B.S. | — | — | — | — | — | 2019 |
ronxp2 | darrenus3 | B.A. | — | — | — | — | — | 2019 |
rosaliexn2 | celinasc2 | B.A. | — | — | — | — | — | 2019 |
rosalindra3 | reneze69 | B.A. | — | — | — | — | — | 2019 |
rosannare4 | josephinelm16 | B.S. | — | — | — | — | — | 2019 |
rosariodo69 | jessieoj69 | B.A. | — | — | — | — | — | 2019 |
rosariojb18 | juanitaxs3 | B.S. | — | — | — | — | — | 2019 |
roseannzd1 | rosalindaea4 | Masters+ | — | — | — | — | — | 2019 |
roseipetrov | roseipetrov | B.S. | — | — | — | — | — | 2019 |
rosellagp1 | jewelltk2 | Masters+ | — | — | — | — | — | 2019 |
rosemariezu69 | gladysja60 | B.A. | — | — | — | — | — | 2019 |
rosettakp2 | addieao3 | B.A. | — | — | — | — | — | 2019 |
rosettauk11 | andyqy69 | B.A. | — | — | — | — | — | 2019 |
roslynim18 | sharonru3 | B.S. | — | — | — | — | — | 2019 |
roslynpb16 | lavernetw69 | B.S. | — | — | — | — | — | 2019 |
roslynsr4 | marianamz18 | B.S. | — | — | — | — | — | 2019 |
rossls16 | miltonnt1 | B.S. | — | — | — | — | — | 2019 |
rossyj69 | randallsw11 | B.S. | — | — | — | — | — | 2019 |
RoWaNTix | RoWaNTix | B.S. | — | — | — | — | — | 2019 |
rowenazf2 | kristinaln16 | Masters+ | — | — | — | — | — | 2019 |
roxannedz11 | jeanieeu2 | B.S. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |