User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Sonpreet | Sonpreet | B.S. | — | — | — | — | — | 2019 |
sonyasf2 | autumnba18 | B.S. | — | — | — | — | — | 2019 |
sonyaxw4 | juliaop18 | B.A. | — | — | — | — | — | 2019 |
sophiavf16 | dannywm11 | B.A. | — | — | — | — | — | 2019 |
sophiegr69 | fredakl60 | Masters+ | — | — | — | — | — | 2019 |
sophieyt11 | corapk60 | Masters+ | — | — | — | — | — | 2019 |
Spencersoalk | Spencersoalk | B.S. | — | — | — | — | — | 2019 |
spushkina | spushkina | Masters+ | — | — | — | — | — | 2019 |
sq4 | mt69 | B.A. | — | — | — | — | — | 2019 |
staciedk16 | terrine2 | Masters+ | — | — | — | — | — | 2019 |
stacioz3 | carlawx69 | B.S. | — | — | — | — | — | 2019 |
stacixh1 | effieue11 | B.A. | — | — | — | — | — | 2019 |
staciye18 | marshaia1 | B.A. | — | — | — | — | — | 2019 |
StanleyGob | StanleyGob | Masters+ | — | — | — | — | — | 2019 |
Stanleygribe | Stanleygribe | Masters+ | — | — | — | — | — | 2019 |
stanleyiq3 | irisba69 | B.A. | — | — | — | — | — | 2019 |
StanleyVep | StanleyVep | B.A. | — | — | — | — | — | 2019 |
StanleyVok | StanleyVok | B.S. | — | — | — | — | — | 2019 |
startabcpira | startabcpira | Masters+ | — | — | — | — | — | 2019 |
startabcpro | startabcpro | Masters+ | — | — | — | — | — | 2019 |
StatsSot | StatsSot | B.S. | — | — | — | — | — | 2019 |
steamauthpira | steamauthpira | B.A. | — | — | — | — | — | 2019 |
steampira | steampira | B.S. | — | — | — | — | — | 2019 |
steampro | steampro | Masters+ | — | — | — | — | — | 2019 |
steamproo | steamproo | B.A. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |