User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
ThomasNeart | ThomasNeart | B.A. | — | — | — | — | — | 2019 |
ThomasOreks | ThomasOreks | B.A. | — | — | — | — | — | 2019 |
ThomasPlome | ThomasPlome | B.A. | — | — | — | — | — | 2019 |
ThomasPog | ThomasPog | B.S. | — | — | — | — | — | 2019 |
ThomasPossy | ThomasPossy | B.S. | — | — | — | — | — | 2019 |
Thomasquogy | Thomasquogy | B.S. | — | — | — | — | — | 2019 |
ThomasRAG | ThomasRAG | Masters+ | — | — | — | — | — | 2019 |
ThomasScack | ThomasScack | Masters+ | — | — | — | — | — | 2019 |
ThomasSmeva | ThomasSmeva | B.A. | — | — | — | — | — | 2019 |
ThurmanCor | ThurmanCor | Masters+ | — | — | — | — | — | 2019 |
tiffanyqp1 | christivm11 | B.A. | — | — | — | — | — | 2019 |
Timothyapoda | Timothyapoda | B.A. | — | — | — | — | — | 2019 |
TimothyBrula | TimothyBrula | B.A. | — | — | — | — | — | 2019 |
Timothydib | Timothydib | B.S. | — | — | — | — | — | 2019 |
TimothyErefs | TimothyErefs | Masters+ | — | — | — | — | — | 2019 |
Timothymeend | Timothymeend | B.S. | — | — | — | — | — | 2019 |
Timothymog | Timothymog | Masters+ | — | — | — | — | — | 2019 |
TimothyMub | TimothyMub | B.A. | — | — | — | — | — | 2019 |
TimothyNef | TimothyNef | B.A. | — | — | — | — | — | 2019 |
TimothySeist | TimothySeist | Masters+ | — | — | — | — | — | 2019 |
TimothySmutt | TimothySmutt | B.A. | — | — | — | — | — | 2019 |
TimothyTum | TimothyTum | B.S. | — | — | — | — | — | 2019 |
tishahg3 | caraxg1 | B.A. | — | — | — | — | — | 2019 |
Titusjalse | Titusjalse | Masters+ | — | — | — | — | — | 2019 |
tm4 | qn60 | B.S. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |