User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
TetoptHot | TetoptHot | B.A. | — | — | — | — | — | 2019 |
thelmawv1 | marcusuf16 | B.A. | — | — | — | — | — | 2019 |
theresebf2 | susanada1 | B.A. | — | — | — | — | — | 2019 |
Thomasalcok | Thomasalcok | Masters+ | — | — | — | — | — | 2019 |
ThomasAnorp | ThomasAnorp | B.A. | — | — | — | — | — | 2019 |
ThomasAwarf | ThomasAwarf | B.A. | — | — | — | — | — | 2019 |
Thomascaw | Thomascaw | B.A. | — | — | — | — | — | 2019 |
ThomasCrymn | ThomasCrymn | Masters+ | — | — | — | — | — | 2019 |
ThomasDip | ThomasDip | B.A. | — | — | — | — | — | 2019 |
ThomasFoelo | ThomasFoelo | Masters+ | — | — | — | — | — | 2019 |
Thomasfum | Thomasfum | Masters+ | — | — | — | — | — | 2019 |
Thomasgairl | Thomasgairl | Masters+ | — | — | — | — | — | 2019 |
ThomasHef | ThomasHef | B.S. | — | — | — | — | — | 2019 |
Thomasjah | Thomasjah | B.A. | — | — | — | — | — | 2019 |
Thomasjaw | Thomasjaw | Masters+ | — | — | — | — | — | 2019 |
ThomasLal | ThomasLal | B.S. | — | — | — | — | — | 2019 |
thomasml2 | rosauw69 | Masters+ | — | — | — | — | — | 2019 |
ThomasmoN | ThomasmoN | Masters+ | — | — | — | — | — | 2019 |
ThomasNeart | ThomasNeart | B.A. | — | — | — | — | — | 2019 |
ThomasOreks | ThomasOreks | B.A. | — | — | — | — | — | 2019 |
ThomasPlome | ThomasPlome | B.A. | — | — | — | — | — | 2019 |
ThomasPog | ThomasPog | B.S. | — | — | — | — | — | 2019 |
ThomasPossy | ThomasPossy | B.S. | — | — | — | — | — | 2019 |
Thomasquogy | Thomasquogy | B.S. | — | — | — | — | — | 2019 |
ThomasRAG | ThomasRAG | Masters+ | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |