User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
VirinBoync | VirinBoync | Masters+ | — | — | — | — | — | 2019 |
Vishnyahax | Vishnyahax | B.A. | — | — | — | — | — | 2019 |
vondaag2 | jocelynct69 | B.A. | — | — | — | — | — | 2019 |
vondadn11 | pearlieyn2 | B.A. | — | — | — | — | — | 2019 |
vsefilmovpira | vsefilmovpira | B.A. | — | — | — | — | — | 2019 |
vsefilmovpro | vsefilmovpro | B.A. | — | — | — | — | — | 2019 |
vsefilmovproo | vsefilmovproo | B.S. | — | — | — | — | — | 2019 |
vsekinopira | vsekinopira | B.S. | — | — | — | — | — | 2019 |
vsekinopro | vsekinopro | Masters+ | — | — | — | — | — | 2019 |
vsekinoproo | vsekinoproo | B.S. | — | — | — | — | — | 2019 |
vskocmNob | vskocmNob | B.S. | — | — | — | — | — | 2019 |
wadeoo11 | ivahp11 | B.S. | — | — | — | — | — | 2019 |
Wallhamaf | Wallhamaf | Masters+ | — | — | — | — | — | 2019 |
WalterAvept | WalterAvept | Masters+ | — | — | — | — | — | 2019 |
WalterElime | WalterElime | Masters+ | — | — | — | — | — | 2019 |
Walterfoesk | Walterfoesk | B.S. | — | — | — | — | — | 2019 |
waltergw11 | jaynexm3 | B.A. | — | — | — | — | — | 2019 |
walterjo60 | deboraei1 | B.S. | — | — | — | — | — | 2019 |
WalterNus | WalterNus | B.A. | — | — | — | — | — | 2019 |
WalterSmami | WalterSmami | B.S. | — | — | — | — | — | 2019 |
WaltertaL | WaltertaL | B.A. | — | — | — | — | — | 2019 |
walterzx3 | carloscq60 | B.S. | — | — | — | — | — | 2019 |
wandajs16 | joshuabk69 | Masters+ | — | — | — | — | — | 2019 |
wandaqg11 | claudiatn11 | B.A. | — | — | — | — | — | 2019 |
Warrenelosy | Warrenelosy | B.A. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |