User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Williamplupe | Williamplupe | B.A. | — | — | — | — | — | 2019 |
WilliamReido | WilliamReido | Masters+ | — | — | — | — | — | 2019 |
Williamroalk | Williamroalk | Masters+ | — | — | — | — | — | 2019 |
Williamsepsy | Williamsepsy | B.S. | — | — | — | — | — | 2019 |
Williamshuff | Williamshuff | B.S. | — | — | — | — | — | 2019 |
WilliamSlalm | WilliamSlalm | B.A. | — | — | — | — | — | 2019 |
WilliamSnivy | WilliamSnivy | B.A. | — | — | — | — | — | 2019 |
Williamswady | Williamswady | B.A. | — | — | — | — | — | 2019 |
WilliamVEk | WilliamVEk | B.S. | — | — | — | — | — | 2019 |
WilliamViase | WilliamViase | B.S. | — | — | — | — | — | 2019 |
Williamweaby | Williamweaby | Masters+ | — | — | — | — | — | 2019 |
williejn3 | jonwn4 | B.A. | — | — | — | — | — | 2019 |
williemn4 | bettyyo3 | Masters+ | — | — | — | — | — | 2019 |
Willienug | Willienug | B.S. | — | — | — | — | — | 2019 |
williepc18 | gwenxi3 | B.A. | — | — | — | — | — | 2019 |
WillieTat | WillieTat | Masters+ | — | — | — | — | — | 2019 |
Williethear | Williethear | Masters+ | — | — | — | — | — | 2019 |
WillieTic | WillieTic | B.S. | — | — | — | — | — | 2019 |
WillieTroks | WillieTroks | B.A. | — | — | — | — | — | 2019 |
wilmafi60 | lelatc1 | B.S. | — | — | — | — | — | 2019 |
wilmaoa16 | byronsz16 | B.A. | — | — | — | — | — | 2019 |
winfrPseup | winfrPseup | B.S. | — | — | — | — | — | 2019 |
winrubum | winrubum | Masters+ | — | — | — | — | — | 2019 |
WinusDuple | WinusDuple | B.A. | — | — | — | — | — | 2019 |
wo11 | ts11 | B.S. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |