User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Devyn.Michelotti | Psychology | B.A. | 3.30 | 3.00 | — | — | — | 2016 |
djbilich | Biology | B.A. | 2.95 | — | — | — | — | 2016 |
dtheri7 | Biological Sciences | B.S. | 3.20 | 3.20 | 18 | 19 | 19 | 2016 |
ffhramirez | Biology & Spanish | B.A. | 3.30 | 3.00 | — | — | — | 2016 |
frankcat 67 | Biological Sciences | B.S. | 3.93 | 3.96 | 19 | 19 | 15 | 2016 |
gmanansala | Chemistry | B.S. | 3.50 | 3.30 | — | — | — | 2016 |
golferguy70 | Biomedical Chemistry | B.S. | 3.67 | 3.67 | 21 | 20 | 24 | 2016 |
granjm0 | Health and Exercise Science | B.S. | 3.20 | 3.00 | 20 | 19 | 19 | 2016 |
graybritni | Biology | B.S. | 3.42 | 3.20 | — | — | — | 2016 |
harora | — | — | — | — | — | — | — | 2016 |
hibafatima93 | Biochemistry | B.S. | 3.81 | 3.80 | — | — | — | 2016 |
hopenyi | biology | B.S. | 3.70 | 2.30 | — | — | — | 2016 |
imuniz24 | Biology | A.A. | 3.40 | 3.30 | — | — | — | 2016 |
jillmcc | Biology | B.S. | 3.55 | 3.60 | — | — | — | 2016 |
jmadr028 | Biology | B.S. | 3.88 | 3.80 | — | — | — | 2016 |
khopkins394 | Psychology | B.S. | 2.82 | — | — | — | — | 2016 |
kid1992 | Biochemistry/Music | B.S. | 3.10 | 3.10 | 21 | 21 | 24 | 2016 |
kimiaazizi | Psychology | B.A. | 3.40 | 3.20 | — | — | — | 2016 |
kimx3675 | Biology | B.S. | 3.91 | 3.93 | — | — | — | 2016 |
Kolombian | Biomedical Sciences | — | — | — | — | — | — | 2016 |
Lauratwilight | Chemistry | B.S. | — | — | — | — | — | 2016 |
Lenarta | Biological Sciences | B.S. | — | — | — | — | — | 2016 |
LesliePowell | Biology | B.A. | 3.71 | 3.58 | — | — | — | 2016 |
Lou | Medical sciences and biology | B.S. | 3.00 | 3.09 | 19 | 20 | 22 | 2016 |
marfingdm | Biology | B.S. | 3.50 | 3.20 | — | — | — | 2016 |
![]() |
![]() |
![]() |