User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
taylorpruett | Biology | B.S. | 3.56 | 3.26 | — | — | — | 2016 |
tendai.dandajena | Biology | B.S. | 3.40 | 3.20 | — | — | — | 2016 |
Terryll | Biology | B.S. | 3.00 | 2.90 | — | — | — | 2016 |
theoerickson | Biological Sciences | B.S. | 3.00 | — | — | — | — | 2016 |
TheoRamsdale | Kinesiology | B.S. | 3.60 | — | — | — | — | 2016 |
TheSandlapper | Biology | B.S. | 3.94 | 3.80 | — | — | — | 2016 |
tjelwood | International Studies | B.S. | 3.77 | 3.55 | 22 | 22 | 20 | 2016 |
twrainwreck | Biology | B.S. | 3.20 | 3.00 | 17 | 18 | 16 | 2016 |
umtousc | — | — | — | — | — | — | — | 2016 |
wilmosta | Microbiology | B.S. | 3.84 | — | 24 | 24 | 24 | 2016 |
XimenaMontesEchaiz | Biology | B.S. | — | — | — | — | — | 2016 |
xShadoWChaoSx | Business Management and Biochemistry | B.S. | 3.73 | 3.10 | — | — | — | 2016 |
Ylee0802 | Biochem | — | 3.30 | 3.40 | 20 | 19 | 20 | 2016 |
zhawjohn | www.fifa16coinbuy.com | B.A. | — | — | — | — | — | 2016 |
zoec | Biology | B.S. | 3.66 | 3.60 | 20 | 20 | 20 | 2016 |
zyozgyur | Biological Sciecnes | B.A. | — | — | — | — | — | 2016 |
2thsaver | Biochemistry | B.S. | 3.45 | 3.44 | 18 | 19 | 18 | 2015 |
73petrich | Biology | B.S. | 3.70 | 3.70 | — | — | — | 2015 |
a0187154 | Art / Pre-Dentistry | B.A. | 3.70 | 3.54 | — | — | — | 2015 |
Acaiberry | Biology | B.S. | — | — | 23 | 22 | 21 | 2015 |
acronkhite | Life Sciences | B.S. | 3.40 | — | — | — | — | 2015 |
amasood | Biology | B.S. | 3.32 | 3.16 | 19 | 20 | 18 | 2015 |
aphanlon | Health Science | B.S. | 2.80 | 3.20 | — | — | — | 2015 |
artague | Biology | B.S. | 3.28 | 3.24 | — | — | — | 2015 |
aspiring dentist | Biology | B.S. | 3.74 | 3.78 | — | — | — | 2015 |
![]() |
![]() |
![]() |