User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
brkschloth | Biology | — | 3.80 | 4.00 | — | — | — | 2015 |
bshepperd3 | Biomedical Engineering | B.S. | 3.59 | — | 21 | 21 | 25 | 2015 |
caldwellt89 | Biology | B.S. | 2.75 | — | — | — | — | 2015 |
Carriemej | Exercise Science | B.S. | 3.60 | 3.70 | — | — | — | 2015 |
caseylee | biology | B.A. | 3.50 | 3.30 | — | — | — | 2015 |
Cassy | Spanish Language and Literature | B.A. | 3.83 | 3.69 | 20 | 20 | 0 | 2015 |
Cheetah822 | Biology | B.S. | 3.33 | 3.10 | — | — | — | 2015 |
chromeindustries | Integrative Biology | B.A. | 3.50 | 3.40 | 21 | 20 | 22 | 2015 |
ckwasnik | Biology | B.S. | 3.98 | 3.99 | 24 | 25 | 21 | 2015 |
cma2012 | Biochemistry | B.A. | 3.45 | — | — | — | — | 2015 |
cpark428 | Natural Science | B.A. | 3.34 | 3.25 | 19 | 18 | 16 | 2015 |
crculber | Pre-Dentistry | B.S. | 3.66 | 3.73 | — | — | — | 2015 |
CustomGrills51 | Biology | B.S. | 3.60 | 3.60 | 19 | 19 | 19 | 2015 |
darren.siu@queensu.ca | Life Scienve | B.S. | 3.71 | 3.65 | — | — | — | 2015 |
debbieberg49 | — | — | — | — | — | — | — | 2015 |
deborahuh | Life Sciences | B.S. | 3.54 | — | — | — | — | 2015 |
Delaneyislip | Biology | B.S. | — | — | — | — | — | 2015 |
dentalstud*2015* | Biology | B.S. | — | — | — | — | — | 2015 |
dngo | Clinical Laboratory Science | B.S. | 3.52 | 3.70 | — | — | — | 2015 |
dswanson17 | Chemistry | B.A. | 3.20 | — | — | — | — | 2015 |
e2353240 | biology | B.S. | 3.60 | 3.65 | 22 | 23 | 0 | 2015 |
ellena | Bio-Medical Science | B.S. | 3.40 | 3.30 | — | — | — | 2015 |
francescadong | biology | B.S. | — | — | — | — | — | 2015 |
futuredantwala | Neuroscience | B.S. | 3.23 | 3.30 | — | — | — | 2015 |
gelisa | biology | B.S. | 3.30 | 3.60 | — | — | — | 2015 |
![]() |
![]() |
![]() |