User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
GabrielleE | Biology | B.S. | 3.40 | 3.30 | — | — | — | 2014 |
Gaby_Neilson | Microbiology | B.S. | 3.45 | 3.33 | — | — | — | 2014 |
ghanemm | Chemistry | B.S. | 3.07 | — | — | — | — | 2014 |
ghazaalsdg | Health Sciences | B.S. | 3.89 | — | — | — | — | 2014 |
gillianglim | Biology | B.S. | 3.33 | 3.20 | 23 | 22 | 22 | 2014 |
goblue125 | Neuroscience | B.S. | 3.46 | 3.25 | 20 | 20 | 19 | 2014 |
goblueyeah | Biomolecular Science | B.S. | 3.88 | 3.90 | — | — | — | 2014 |
grandslamsam92 | Biomedical Sciences | B.S. | 4.05 | 4.06 | 21 | 22 | 22 | 2014 |
greyangel6 | Biomedical Science | — | 3.90 | 3.90 | — | — | — | 2014 |
gyuwww | Integrative Biology | B.A. | — | — | — | — | — | 2014 |
hambone | Exercise Science | B.S. | 3.51 | 3.30 | 19 | 18 | 21 | 2014 |
hayesburrow | Nutrition Science | B.S. | 3.37 | 3.42 | 21 | 20 | 22 | 2014 |
helloDat | bio | B.S. | 3.40 | 3.40 | 23 | 21 | 21 | 2014 |
hendrix | — | — | — | — | — | — | — | 2014 |
homiek2456 | Chemistry | B.S. | 3.74 | 3.83 | 23 | 24 | 23 | 2014 |
hoosandheels | Spanish | B.A. | 3.11 | 2.60 | — | — | — | 2014 |
hunslayer | Business | B.S. | 3.75 | 3.75 | 22 | 21 | 23 | 2014 |
hypemachine | — | — | — | — | — | — | — | 2014 |
JannaGa | Earth and Environmental Sciences | B.A. | 3.30 | 3.50 | — | — | — | 2014 |
JBabe89 | Psychology | B.A. | 3.70 | 3.80 | 20 | 19 | 23 | 2014 |
jetti | Microbio | Masters+ | 3.58 | 3.40 | 21 | 19 | 24 | 2014 |
jillym | — | — | — | — | — | — | — | 2014 |
jjk4mt | — | — | — | — | — | — | — | 2014 |
jk26 | Biology | B.S. | 3.71 | 3.53 | 20 | 20 | 18 | 2014 |
jkerst | Biology | B.S. | 3.79 | 3.75 | — | — | — | 2014 |
![]() |
![]() |
![]() |