User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
thomascl | Biology | B.S. | 4.00 | 4.00 | — | — | — | 2015 |
tiiiiny | Biology | B.S. | 3.57 | 3.29 | 18 | 18 | 19 | 2015 |
toriknuc | Biology | B.A. | 3.06 | — | — | — | — | 2015 |
tuttifrutti12 | Psychology | B.A. | 3.91 | — | — | — | — | 2015 |
vcanellas | Chemistry | B.S. | 3.10 | 3.00 | — | — | — | 2015 |
vrojas | Nutrition | B.S. | — | — | — | — | — | 2015 |
wssylvia | — | B.A. | 3.82 | 3.84 | 22 | 22 | 19 | 2015 |
yesacfud | Geography | B.S. | 3.37 | — | 19 | 18 | 21 | 2015 |
yungba11a | Psychology | B.S. | 3.00 | — | — | — | — | 2015 |
Zaykov | Health Care Management | B.S. | 3.76 | 3.64 | — | — | — | 2015 |
2thsaver | Medical Sciences | B.S. | 3.45 | 3.44 | 19 | 18 | 19 | 2014 |
52massacre | Neuroscience | B.S. | 3.64 | 3.68 | 21 | 22 | 19 | 2014 |
abain001 | Biology | B.A. | 3.53 | — | — | — | — | 2014 |
abaker2 | Biology | B.S. | 2.41 | 2.01 | — | — | — | 2014 |
abel | BIOLOGICAL SCIENCES MEDICAL TRACK | B.S. | 3.52 | 3.59 | — | — | — | 2014 |
acooke4 | Biological Sciences | B.S. | 2.53 | — | — | — | — | 2014 |
Adidasmann | Music | B.A. | — | — | 18 | 0 | 0 | 2014 |
Aetherius | — | — | — | — | — | — | — | 2014 |
afr8479 | Agriculture Education | B.S. | 3.50 | 3.00 | — | — | — | 2014 |
agooderham | Biomedical Sciences | B.S. | — | — | — | — | — | 2014 |
aisa | integrated science | B.A. | — | — | — | — | — | 2014 |
AkataP2012 | BIOLOGY | B.S. | 3.83 | — | — | — | — | 2014 |
alaadiab | Biology | B.S. | 3.50 | — | — | — | — | 2014 |
alexbehnam | Psychology | B.A. | 3.50 | 3.30 | — | — | — | 2014 |
algunderson | Genetics | B.S. | 3.51 | 3.43 | 22 | 21 | 19 | 2014 |
![]() |
![]() |
![]() |