User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
rvu037 | Biology | B.S. | — | — | — | — | — | 2014 |
Sam | Sciences | A.A. | 3.60 | 3.80 | — | — | — | 2014 |
samE. | Biochemistry | B.S. | — | — | — | — | — | 2014 |
Samira13 | Nutrition | B.S. | 2.70 | — | — | — | — | 2014 |
sarahglenn3 | Biology | B.S. | 3.43 | 3.45 | — | — | — | 2014 |
sawyer0413 | Biochemistry | B.S. | 3.74 | — | — | — | — | 2014 |
schung2 | — | — | — | — | 24 | 26 | 22 | 2014 |
scottiedoo13 | Sociology | B.S. | 3.34 | 3.35 | — | — | — | 2014 |
Shell_Eau | Biology | B.S. | 3.50 | 3.40 | — | — | — | 2014 |
shiftshape | Biochemistry | B.A. | 3.54 | 3.30 | 20 | 19 | 20 | 2014 |
shizsp123 | Public Health | B.S. | 3.00 | 2.80 | — | — | — | 2014 |
shulace | Biology | B.S. | 3.20 | 3.30 | 24 | 27 | 20 | 2014 |
silvia | Biology | B.S. | 3.45 | — | 0 | 0 | 0 | 2014 |
skorman93 | Biochemistry | B.S. | 3.85 | 3.76 | — | — | — | 2014 |
SoccerMummy | Biology | Masters+ | 3.70 | 3.50 | 19 | 19 | 20 | 2014 |
southernillinoisDave | Biological Sciences Medical Sciences | B.S. | 3.96 | 4.00 | 23 | 24 | 20 | 2014 |
Spook1992 | Chemistry and Economics | B.S. | 2.90 | 2.80 | 21 | 19 | 25 | 2014 |
stephanietran | Biological Engineering | B.S. | 3.31 | — | — | — | — | 2014 |
StephanieZbin | Biology | B.S. | 3.68 | 3.60 | — | — | — | 2014 |
super_delta12 | Biology | B.S. | — | — | — | — | — | 2014 |
Svetoslav Genov | test | B.A. | 5.00 | 5.00 | 6 | 9 | 11 | 2014 |
Syap1 | Business management | B.S. | 3.26 | 3.12 | 22 | 19 | 18 | 2014 |
tasha93 | Biology & Psychology | B.S. | 3.38 | 3.20 | 20 | 0 | 0 | 2014 |
teeths | — | — | — | — | 0 | 0 | 0 | 2014 |
thalass_zaffre | — | B.A. | 3.50 | 3.40 | 23 | 25 | 19 | 2014 |
![]() |
![]() |
![]() |