User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
carolynah1 | angelineur3 | Masters+ | — | — | — | — | — | 2019 |
CarolynSwora | CarolynSwora | B.A. | — | — | — | — | — | 2019 |
carrieca11 | bruceev3 | Masters+ | — | — | — | — | — | 2019 |
carriemy4 | evezo69 | Masters+ | — | — | — | — | — | 2019 |
casandrafy60 | francescaot4 | Masters+ | — | — | — | — | — | 2019 |
casdebum | casdebum | Masters+ | — | — | — | — | — | 2019 |
caseycp2 | reginaldne11 | B.A. | — | — | — | — | — | 2019 |
Caseykeshy | Caseykeshy | B.A. | — | — | — | — | — | 2019 |
caseytq2 | ivancv4 | B.S. | — | — | — | — | — | 2019 |
Caseyvar | Caseyvar | Masters+ | — | — | — | — | — | 2019 |
caseyxd1 | juanpq69 | Masters+ | — | — | — | — | — | 2019 |
casfibum | casfibum | Masters+ | — | — | — | — | — | 2019 |
casinoxxdeJab | casinoxxdeJab | Masters+ | — | — | — | — | — | 2019 |
casiontah | casiontah | B.A. | — | — | — | — | — | 2019 |
cassandraih69 | katinafx2 | B.S. | — | — | — | — | — | 2019 |
cassandrazn3 | rickyp69 | B.A. | — | — | — | — | — | 2019 |
cassieqj69 | lakeishaql3 | Masters+ | — | — | — | — | — | 2019 |
casxxbum | casxxbum | B.A. | — | — | — | — | — | 2019 |
casxxPseup | casxxPseup | Masters+ | — | — | — | — | — | 2019 |
catalinaiy2 | clydenb69 | B.S. | — | — | — | — | — | 2019 |
catalinaqm1 | evangelineie60 | B.S. | — | — | — | — | — | 2019 |
catherineyl18 | eugenedt18 | B.A. | — | — | — | — | — | 2019 |
cathleenyj11 | joeuh3 | B.A. | — | — | — | — | — | 2019 |
cathycu16 | deannzo18 | B.S. | — | — | — | — | — | 2019 |
cathyrh60 | fannymj60 | Masters+ | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |