User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
RichardCer | RichardCer | B.S. | — | — | — | — | — | 2022 |
Richardchubs | Richardchubs | Masters+ | — | — | — | — | — | 2022 |
RichardCrunc | RichardCrunc | B.A. | — | — | — | — | — | 2022 |
RicharddiogS | RicharddiogS | B.S. | — | — | — | — | — | 2022 |
RichardDob | RichardDob | B.A. | — | — | — | — | — | 2022 |
RichardDow | RichardDow | B.S. | — | — | — | — | — | 2022 |
RichardDus | RichardDus | B.S. | — | — | — | — | — | 2022 |
RichardEagep | RichardEagep | Masters+ | — | — | — | — | — | 2022 |
richardeh18 | sadievu1 | Masters+ | — | — | — | — | — | 2022 |
Richardelore | Richardelore | Masters+ | — | — | — | — | — | 2022 |
Richarderoff | Richarderoff | B.S. | — | — | — | — | — | 2022 |
RichardFaick | RichardFaick | B.A. | — | — | — | — | — | 2022 |
RichardFes | RichardFes | Masters+ | — | — | — | — | — | 2022 |
RichardFug | RichardFug | B.S. | — | — | — | — | — | 2022 |
richardge18 | dellaas11 | B.S. | — | — | — | — | — | 2022 |
RichardgOake | RichardgOake | B.S. | — | — | — | — | — | 2022 |
richardgq4 | bessiesx69 | B.A. | — | — | — | — | — | 2022 |
Richardham | Richardham | B.S. | — | — | — | — | — | 2022 |
Richardhause | Richardhause | B.A. | — | — | — | — | — | 2022 |
richardhf60 | celinahg3 | B.S. | — | — | — | — | — | 2022 |
richardit3 | angelaiz18 | B.S. | — | — | — | — | — | 2022 |
richardjd4 | rosalynnq2 | Masters+ | — | — | — | — | — | 2022 |
Richardjed | Richardjed | Masters+ | — | — | — | — | — | 2022 |
RichardKeeft | RichardKeeft | B.A. | — | — | — | — | — | 2022 |
RichardLix | RichardLix | B.A. | — | — | — | — | — | 2022 |
![]() |
![]() |
![]() |