User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Robertjeofe | Robertjeofe | Masters+ | — | — | — | — | — | 2022 |
RobertJof | RobertJof | Masters+ | — | — | — | — | — | 2022 |
RobertKak | RobertKak | B.A. | — | — | — | — | — | 2022 |
RobertKat | RobertKat | Masters+ | — | — | — | — | — | 2022 |
RobertKIZ | RobertKIZ | B.S. | — | — | — | — | — | 2022 |
RobertLeado | RobertLeado | B.A. | — | — | — | — | — | 2022 |
RobertLed | RobertLed | B.A. | — | — | — | — | — | 2022 |
Robertlew | Robertlew | Masters+ | — | — | — | — | — | 2022 |
RobertLex | RobertLex | Masters+ | — | — | — | — | — | 2022 |
RobertLob | RobertLob | B.A. | — | — | — | — | — | 2022 |
RobertLok | RobertLok | B.S. | — | — | — | — | — | 2022 |
RobertmaynC | RobertmaynC | Masters+ | — | — | — | — | — | 2022 |
RobertMob | RobertMob | B.S. | — | — | — | — | — | 2022 |
RobertMus | RobertMus | B.S. | — | — | — | — | — | 2022 |
Robertnaf | Robertnaf | B.A. | — | — | — | — | — | 2022 |
Robertnem | Robertnem | Masters+ | — | — | — | — | — | 2022 |
RobertNeumn | RobertNeumn | B.S. | — | — | — | — | — | 2022 |
Robertnex | Robertnex | B.S. | — | — | — | — | — | 2022 |
Robertnow | Robertnow | Masters+ | — | — | — | — | — | 2022 |
Robertocah | Robertocah | B.A. | — | — | — | — | — | 2022 |
robertocr11 | philiprm1 | Masters+ | — | — | — | — | — | 2022 |
RobertoDak | RobertoDak | B.S. | — | — | — | — | — | 2022 |
robertoez2 | mitziyn18 | B.S. | — | — | — | — | — | 2022 |
RobertPer | RobertPer | B.A. | — | — | — | — | — | 2022 |
RobertPiota | RobertPiota | B.S. | — | — | — | — | — | 2022 |
![]() |
![]() |
![]() |