User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
RobertUtiff | RobertUtiff | B.S. | — | — | — | — | — | 2022 |
Robertval | Robertval | B.A. | — | — | — | — | — | 2022 |
RobertVef | RobertVef | B.A. | — | — | — | — | — | 2022 |
RobertVew | RobertVew | B.S. | — | — | — | — | — | 2022 |
RobertWak | RobertWak | Masters+ | — | — | — | — | — | 2022 |
Robertwes | Robertwes | B.S. | — | — | — | — | — | 2022 |
RobertWhese | RobertWhese | Masters+ | — | — | — | — | — | 2022 |
RobertWoork | RobertWoork | B.S. | — | — | — | — | — | 2022 |
RobertwoR | RobertwoR | B.A. | — | — | — | — | — | 2022 |
Robertwrism | Robertwrism | B.S. | — | — | — | — | — | 2022 |
RobertZef | RobertZef | B.S. | — | — | — | — | — | 2022 |
Robertzilky | Robertzilky | Masters+ | — | — | — | — | — | 2022 |
robincx2 | avishl69 | Masters+ | — | — | — | — | — | 2022 |
robinnd60 | clareud18 | B.A. | — | — | — | — | — | 2022 |
RobinRah | RobinRah | Masters+ | — | — | — | — | — | 2022 |
robinsh3 | belindafp2 | Masters+ | — | — | — | — | — | 2022 |
RobinTup | RobinTup | Masters+ | — | — | — | — | — | 2022 |
robynrp2 | franceshd18 | B.A. | — | — | — | — | — | 2022 |
robynvj11 | sherryxl3 | B.S. | — | — | — | — | — | 2022 |
robynvq69 | esterqu3 | B.A. | — | — | — | — | — | 2022 |
rochellegh11 | olaow16 | Masters+ | — | — | — | — | — | 2022 |
rochelleke60 | armandogq11 | Masters+ | — | — | — | — | — | 2022 |
rochelleoj60 | lillianls11 | B.A. | — | — | — | — | — | 2022 |
rochellevq3 | leozs11 | B.S. | — | — | — | — | — | 2022 |
rodneyhl4 | sherryrp1 | B.A. | — | — | — | — | — | 2022 |
![]() |
![]() |
![]() |