User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
goblue49 | Biology | B.S. | 3.31 | 3.40 | 23 | 23 | 25 | 2013 |
gogata | — | B.S. | 3.80 | 3.70 | 20 | 19 | 21 | 2013 |
goonerdoc | Science | B.S. | 3.50 | 3.40 | 21 | 22 | 20 | 2013 |
grandslamsam92 | — | — | — | — | — | — | — | 2013 |
gwelker373 | Biology | B.S. | — | — | — | — | — | 2013 |
hambone | — | — | — | — | — | — | — | 2013 |
hassana89 | Dentistry | B.S. | 3.81 | — | — | — | — | 2013 |
Hillo | Biomedical Engineering (but took mostly upper-lvl bio courses) | B.S. | 3.81 | 3.82 | — | — | — | 2013 |
hmreserve | Biology | B.S. | 3.50 | — | 2013 | |||
hockeyyy246 | Biology and Psychology | B.S. | 3.68 | 3.55 | 21 | 21 | 21 | 2013 |
hpfan36 | Biology | B.S. | 3.76 | 3.67 | 20 | 20 | 20 | 2013 |
hungrydentist | Psychology | B.S. | 3.00 | 3.00 | 20 | 21 | 23 | 2013 |
hunslayer | Business | — | 3.76 | 3.73 | — | — | — | 2013 |
incisor87 | Food Science and Human Nutrition | Masters+ | 3.49 | 3.37 | 24 | 25 | 22 | 2013 |
Internationall | — | B.S. | — | — | 0 | 0 | 0 | 2013 |
Isittoolate | Biology and Spanish | B.S. | 3.50 | 3.31 | 22 | 21 | 20 | 2013 |
itsirkable | Biochemistry | B.S. | — | — | 21 | 20 | 21 | 2013 |
JamesP | Exercise science | — | 3.49 | 3.30 | 19 | 20 | 21 | 2013 |
JayBee | Biology | B.S. | 3.61 | 3.64 | 21 | 20 | 22 | 2013 |
jazzeriah | Biology | Masters+ | 3.35 | 3.32 | 20 | 20 | 22 | 2013 |
jfdavies | Biology | B.A. | 3.86 | 3.76 | 21 | 20 | 17 | 2013 |
jk727 | Biology | B.S. | 3.00 | 2.80 | 20 | 20 | 23 | 2013 |
jlf1042 | Biomedical Sciences | B.S. | 3.80 | 3.80 | 19 | 19 | 19 | 2013 |
Jmh018 | Biology | B.S. | 3.73 | 3.60 | 21 | 21 | 21 | 2013 |
JPenn8822 | Biology | B.S. | 3.30 | 3.40 | — | — | — | 2013 |
![]() |
![]() |
![]() |