User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
RonaldTed | RonaldTed | B.S. | — | — | — | — | — | 2022 |
RonaldTwemo | RonaldTwemo | B.A. | — | — | — | — | — | 2022 |
Ronaldwex | Ronaldwex | B.S. | — | — | — | — | — | 2022 |
Ronaldwix | Ronaldwix | B.A. | — | — | — | — | — | 2022 |
rondadg60 | marcussd1 | Masters+ | — | — | — | — | — | 2022 |
rondauy3 | alicials60 | B.S. | — | — | — | — | — | 2022 |
ronim69 | heidisi11 | Masters+ | — | — | — | — | — | 2022 |
Ronniecouck | Ronniecouck | B.S. | — | — | — | — | — | 2022 |
Ronniehit | Ronniehit | B.A. | — | — | — | — | — | 2022 |
ronnieib16 | janellnt2 | Masters+ | — | — | — | — | — | 2022 |
ronniepj60 | virgiekv60 | Masters+ | — | — | — | — | — | 2022 |
Ronniesut | Ronniesut | B.A. | — | — | — | — | — | 2022 |
Ronniethisk | Ronniethisk | B.A. | — | — | — | — | — | 2022 |
rosaliegd18 | carolineuu1 | B.S. | — | — | — | — | — | 2022 |
rosaliekv3 | rickyiy4 | B.A. | — | — | — | — | — | 2022 |
rosaliepz69 | simoneud1 | B.S. | — | — | — | — | — | 2022 |
rosaliezd1 | concettadr18 | B.A. | — | — | — | — | — | 2022 |
rosalindabo18 | susanafb4 | B.A. | — | — | — | — | — | 2022 |
rosalindaf69 | vickieee18 | Masters+ | — | — | — | — | — | 2022 |
rosalindasp11 | genevievehp1 | Masters+ | — | — | — | — | — | 2022 |
rosalindatz60 | bethhe11 | Masters+ | — | — | — | — | — | 2022 |
rosalindbr2 | floraxz3 | Masters+ | — | — | — | — | — | 2022 |
rosalinddo18 | richardoq11 | B.S. | — | — | — | — | — | 2022 |
rosalindhv3 | raquelkl60 | Masters+ | — | — | — | — | — | 2022 |
rosalindtg11 | estelayg69 | B.S. | — | — | — | — | — | 2022 |
![]() |
![]() |
![]() |