User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Stanleysub | Stanleysub | Masters+ | — | — | — | — | — | 2022 |
Stanleytrouh | Stanleytrouh | B.A. | — | — | — | — | — | 2022 |
StanleyWar | StanleyWar | B.A. | — | — | — | — | — | 2022 |
StasyaeveRb | StasyaeveRb | B.A. | — | — | — | — | — | 2022 |
stefaniefr16 | ethelas18 | Masters+ | — | — | — | — | — | 2022 |
StefanWex | StefanWex | B.S. | — | — | — | — | — | 2022 |
stellaav60 | altheayc16 | B.A. | — | — | — | — | — | 2022 |
stellads3 | sharronca1 | Masters+ | — | — | — | — | — | 2022 |
stellaqb3 | hillarydh16 | B.A. | — | — | — | — | — | 2022 |
stephaniegf11 | christinebg2 | Masters+ | — | — | — | — | — | 2022 |
stephaniekp4 | inezjn18 | Masters+ | — | — | — | — | — | 2022 |
stephanierd18 | elisecs11 | B.A. | — | — | — | — | — | 2022 |
stephaniezs3 | rachaelpa16 | B.S. | — | — | — | — | — | 2022 |
StephenAnado | StephenAnado | B.S. | — | — | — | — | — | 2022 |
Stephenanync | Stephenanync | B.S. | — | — | — | — | — | 2022 |
Stephenbeecy | Stephenbeecy | B.A. | — | — | — | — | — | 2022 |
Stephenbluen | Stephenbluen | Masters+ | — | — | — | — | — | 2022 |
stephendc69 | fredvc2 | Masters+ | — | — | — | — | — | 2022 |
Stephendrait | Stephendrait | B.A. | — | — | — | — | — | 2022 |
stephenek16 | aureliaqf60 | B.S. | — | — | — | — | — | 2022 |
StephenFag | StephenFag | B.A. | — | — | — | — | — | 2022 |
Stephenferve | Stephenferve | Masters+ | — | — | — | — | — | 2022 |
Stephengak | Stephengak | B.A. | — | — | — | — | — | 2022 |
Stephenger | Stephenger | B.S. | — | — | — | — | — | 2022 |
Stephenhem | Stephenhem | B.A. | — | — | — | — | — | 2022 |
![]() |
![]() |
![]() |