User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
StevenassUt | StevenassUt | B.S. | — | — | — | — | — | 2022 |
stevenbh69 | bethjn3 | B.S. | — | — | — | — | — | 2022 |
StevenBruby | StevenBruby | B.A. | — | — | — | — | — | 2022 |
Stevencut | Stevencut | Masters+ | — | — | — | — | — | 2022 |
Stevendef | Stevendef | B.S. | — | — | — | — | — | 2022 |
StevenFarne | StevenFarne | B.S. | — | — | — | — | — | 2022 |
Stevenfem | Stevenfem | B.S. | — | — | — | — | — | 2022 |
stevenfo16 | elisaxw2 | Masters+ | — | — | — | — | — | 2022 |
Stevengrorb | Stevengrorb | B.A. | — | — | — | — | — | 2022 |
Stevenincum | Stevenincum | Masters+ | — | — | — | — | — | 2022 |
stevenjz69 | lucilewm2 | B.S. | — | — | — | — | — | 2022 |
StevenOrnar | StevenOrnar | B.S. | — | — | — | — | — | 2022 |
StevenOvalp | StevenOvalp | B.A. | — | — | — | — | — | 2022 |
stevenpj4 | diannzf1 | B.A. | — | — | — | — | — | 2022 |
stevenqu60 | alissaoq3 | B.S. | — | — | — | — | — | 2022 |
Stevensidly | Stevensidly | B.A. | — | — | — | — | — | 2022 |
Stevenskita | Stevenskita | Masters+ | — | — | — | — | — | 2022 |
StevenThiff | StevenThiff | B.S. | — | — | — | — | — | 2022 |
Steventromy | Steventromy | Masters+ | — | — | — | — | — | 2022 |
stevenul60 | elinorwx1 | B.A. | — | — | — | — | — | 2022 |
StevenVot | StevenVot | B.S. | — | — | — | — | — | 2022 |
StevenWaymn | StevenWaymn | B.S. | — | — | — | — | — | 2022 |
Stevenzelia | Stevenzelia | Masters+ | — | — | — | — | — | 2022 |
Stevestame | Stevestame | Masters+ | — | — | — | — | — | 2022 |
Stevetop | Stevetop | B.A. | — | — | — | — | — | 2022 |
![]() |
![]() |
![]() |