User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Williamwoppy | Williamwoppy | B.S. | — | — | — | — | — | 2022 |
williamza11 | cathykw16 | B.S. | — | — | — | — | — | 2022 |
williamzl16 | deannkg18 | B.S. | — | — | — | — | — | 2022 |
Willianlourf | Willianlourf | Masters+ | — | — | — | — | — | 2022 |
williecm3 | madeleinedj11 | B.A. | — | — | — | — | — | 2022 |
Willieenaft | Willieenaft | B.S. | — | — | — | — | — | 2022 |
WillieEnarl | WillieEnarl | Masters+ | — | — | — | — | — | 2022 |
Williefum | Williefum | Masters+ | — | — | — | — | — | 2022 |
WillieGof | WillieGof | B.A. | — | — | — | — | — | 2022 |
WillieGrifs | WillieGrifs | B.S. | — | — | — | — | — | 2022 |
williehn60 | raulce11 | B.A. | — | — | — | — | — | 2022 |
willieks1 | coleenoj1 | Masters+ | — | — | — | — | — | 2022 |
willieog16 | franciscoef16 | Masters+ | — | — | — | — | — | 2022 |
Willierab | Willierab | Masters+ | — | — | — | — | — | 2022 |
Williesonge | Williesonge | B.A. | — | — | — | — | — | 2022 |
willieub18 | kendraqh11 | B.S. | — | — | — | — | — | 2022 |
williexy69 | kurtru3 | Masters+ | — | — | — | — | — | 2022 |
WillisBem | WillisBem | B.S. | — | — | — | — | — | 2022 |
WillisInext | WillisInext | Masters+ | — | — | — | — | — | 2022 |
wilmada60 | evangelinegf4 | Masters+ | — | — | — | — | — | 2022 |
wilmadl4 | janain60 | B.A. | — | — | — | — | — | 2022 |
wilmaqb3 | catherineno2 | Masters+ | — | — | — | — | — | 2022 |
WilsonHek | WilsonHek | B.A. | — | — | — | — | — | 2022 |
Wiltonkit | Wiltonkit | B.A. | — | — | — | — | — | 2022 |
Window companies alalp | Window companies alalp | B.A. | — | — | — | — | — | 2022 |
![]() |
![]() |
![]() |