User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
amieqr69 | antoniayf69 | B.A. | — | — | — | — | — | 2019 |
amievc16 | leolasc2 | B.S. | — | — | — | — | — | 2019 |
amxbetPseup | amxbetPseup | B.S. | — | — | — | — | — | 2019 |
anasa11 | katrinaqm18 | B.A. | — | — | — | — | — | 2019 |
andreakr3 | kelleyka1 | B.S. | — | — | — | — | — | 2019 |
Andreasjtk | Andreasszv | B.S. | — | — | — | — | — | 2019 |
andreayc69 | martinaec11 | B.S. | — | — | — | — | — | 2019 |
andrekw3 | toddeo18 | Masters+ | — | — | — | — | — | 2019 |
andrewal18 | taratq16 | B.S. | — | — | — | — | — | 2019 |
Andrewboirl | Andrewboirl | B.A. | — | — | — | — | — | 2019 |
AndrewCoini | AndrewCoini | B.A. | — | — | — | — | — | 2019 |
Andrewemerb | Andrewemerb | B.A. | — | — | — | — | — | 2019 |
andrewgy1 | iangf69 | Masters+ | — | — | — | — | — | 2019 |
AndrewHousa | AndrewHousa | B.S. | — | — | — | — | — | 2019 |
AndrewInnop | AndrewInnop | B.S. | — | — | — | — | — | 2019 |
AndrewIntaf | AndrewIntaf | B.S. | — | — | — | — | — | 2019 |
Andrewmiz | Andrewmiz | B.A. | — | — | — | — | — | 2019 |
Andrewovarl | Andrewovarl | Masters+ | — | — | — | — | — | 2019 |
Andrewzem | Andrewzem | Masters+ | — | — | — | — | — | 2019 |
andyaf16 | gaylesy3 | B.S. | — | — | — | — | — | 2019 |
andyag18 | stellamp1 | B.S. | — | — | — | — | — | 2019 |
Anesia | Anesia | B.S. | — | — | — | — | — | 2019 |
angelabu4 | christinaif69 | B.S. | — | — | — | — | — | 2019 |
angelfi1 | nevael4 | B.S. | — | — | — | — | — | 2019 |
angeliazs18 | nadialk3 | Masters+ | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |