User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
arlenern4 | kerrius1 | B.A. | — | — | — | — | — | 2019 |
arlenetz3 | bernicelv3 | Masters+ | — | — | — | — | — | 2019 |
arlineox16 | saraxi18 | B.S. | — | — | — | — | — | 2019 |
armandoap2 | lenalv3 | Masters+ | — | — | — | — | — | 2019 |
Armandodrage | Armandodrage | B.A. | — | — | — | — | — | 2019 |
armandofv60 | angelva60 | Masters+ | — | — | — | — | — | 2019 |
ArnulfoEdill | ArnulfoEdill | B.S. | — | — | — | — | — | 2019 |
ArthurFlina | ArthurFlina | Masters+ | — | — | — | — | — | 2019 |
ArthurHef | ArthurHef | B.A. | — | — | — | — | — | 2019 |
ArthurHeits | ArthurHeits | Masters+ | — | — | — | — | — | 2019 |
ArthurLew | ArthurLew | Masters+ | — | — | — | — | — | 2019 |
ArthurRok | ArthurRok | B.A. | — | — | — | — | — | 2019 |
ArthurSpove | ArthurSpove | B.A. | — | — | — | — | — | 2019 |
ArthurVoipt | ArthurVoipt | B.A. | — | — | — | — | — | 2019 |
arxbetPseup | arxbetPseup | B.S. | — | — | — | — | — | 2019 |
ashleepk1 | manueladw3 | B.A. | — | — | — | — | — | 2019 |
assurne | assurne | B.S. | — | — | — | — | — | 2019 |
AsuitSap | AsuitSap | Masters+ | — | — | — | — | — | 2019 |
AtabWromo | AtabWromo | B.S. | — | — | — | — | — | 2019 |
audrabz18 | jamixq3 | B.A. | — | — | — | — | — | 2019 |
audreyna4 | susiewn11 | B.S. | — | — | — | — | — | 2019 |
audreyti4 | rafaelly3 | B.A. | — | — | — | — | — | 2019 |
AugustInile | AugustInile | B.S. | — | — | — | — | — | 2019 |
aureliayb60 | phillipdh2 | Masters+ | — | — | — | — | — | 2019 |
authedo | authedo | B.S. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |