User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Calvinfeags | Calvinfeags | Masters+ | — | — | — | — | — | 2019 |
CalvinSoict | CalvinSoict | B.S. | — | — | — | — | — | 2019 |
Cameronquods | Cameronquods | Masters+ | — | — | — | — | — | 2019 |
candacenj16 | clareww4 | B.A. | — | — | — | — | — | 2019 |
candicehb16 | taraby1 | B.S. | — | — | — | — | — | 2019 |
candicerw3 | christyly18 | Masters+ | — | — | — | — | — | 2019 |
candiceux2 | allierw60 | Masters+ | — | — | — | — | — | 2019 |
candyov1 | dellakj16 | B.S. | — | — | — | — | — | 2019 |
caradj16 | marinaje3 | B.S. | — | — | — | — | — | 2019 |
carlacu69 | letitiana16 | B.S. | — | — | — | — | — | 2019 |
carlanv60 | nicholeat4 | Masters+ | — | — | — | — | — | 2019 |
carlenesl11 | sergiofe4 | Masters+ | — | — | — | — | — | 2019 |
Carlosbug | Carlosbug | Masters+ | — | — | — | — | — | 2019 |
CarlosCrero | CarlosCrero | Masters+ | — | — | — | — | — | 2019 |
carlosdc18 | latoyagt16 | Masters+ | — | — | — | — | — | 2019 |
CarlosGubre | CarlosGubre | B.A. | — | — | — | — | — | 2019 |
Carloskig | Carloskig | Masters+ | — | — | — | — | — | 2019 |
Carlosorgag | Carlosorgag | B.A. | — | — | — | — | — | 2019 |
CarlosPlutt | CarlosPlutt | B.A. | — | — | — | — | — | 2019 |
carlosqs18 | patricaya4 | B.S. | — | — | — | — | — | 2019 |
Carlosrop | Carlosrop | B.A. | — | — | — | — | — | 2019 |
carlyby3 | edwinamv69 | B.A. | — | — | — | — | — | 2019 |
carlyki18 | eugeniady2 | B.S. | — | — | — | — | — | 2019 |
carmenpi18 | magdalenaub2 | B.S. | — | — | — | — | — | 2019 |
carmenwp16 | tommyul1 | Masters+ | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |