User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Charleshob | Charleshob | Masters+ | — | — | — | — | — | 2019 |
CharlesJosse | CharlesJosse | Masters+ | — | — | — | — | — | 2019 |
CharlesKes | CharlesKes | Masters+ | — | — | — | — | — | 2019 |
Charlesmem | Charlesmem | B.S. | — | — | — | — | — | 2019 |
Charlesorign | Charlesorign | B.S. | — | — | — | — | — | 2019 |
CharlesPew | CharlesPew | B.S. | — | — | — | — | — | 2019 |
CharlesRoR | CharlesRoR | B.A. | — | — | — | — | — | 2019 |
Charlesrossy | Charlesrossy | B.A. | — | — | — | — | — | 2019 |
CharlesSaime | CharlesSaime | Masters+ | — | — | — | — | — | 2019 |
Charlesseend | Charlesseend | Masters+ | — | — | — | — | — | 2019 |
Charlessmild | Charlessmild | B.A. | — | — | — | — | — | 2019 |
Charlesthype | Charlesthype | Masters+ | — | — | — | — | — | 2019 |
CharlesTroca | CharlesTroca | B.S. | — | — | — | — | — | 2019 |
Charleswhimb | Charleswhimb | B.S. | — | — | — | — | — | 2019 |
CharlieDor | CharlieDor | Masters+ | — | — | — | — | — | 2019 |
charlieot69 | maxinebu60 | B.A. | — | — | — | — | — | 2019 |
charlottece11 | deloresko18 | B.S. | — | — | — | — | — | 2019 |
ChaseNob | ChaseNob | B.S. | — | — | — | — | — | 2019 |
chastipira | chastipira | Masters+ | — | — | — | — | — | 2019 |
chastipro | chastipro | B.A. | — | — | — | — | — | 2019 |
chastiproo | chastiproo | B.A. | — | — | — | — | — | 2019 |
cherize16 | nonaov3 | B.A. | — | — | — | — | — | 2019 |
cherryzx11 | jeremysg2 | Masters+ | — | — | — | — | — | 2019 |
cherylnj69 | esterws69 | B.A. | — | — | — | — | — | 2019 |
CherylToisk | CherylToisk | Masters+ | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |