User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Edmundojoymn | Edmundojoymn | Masters+ | — | — | — | — | — | 2019 |
Edwardasymn | Edwardasymn | Masters+ | — | — | — | — | — | 2019 |
Edwardbex | Edwardbex | Masters+ | — | — | — | — | — | 2019 |
EdwardCanna | EdwardCanna | B.A. | — | — | — | — | — | 2019 |
Edwardcax | Edwardcax | Masters+ | — | — | — | — | — | 2019 |
EdwardDieds | EdwardDieds | Masters+ | — | — | — | — | — | 2019 |
Edwardelaft | Edwardelaft | B.S. | — | — | — | — | — | 2019 |
Edwardfiexy | Edwardfiexy | Masters+ | — | — | — | — | — | 2019 |
EdwardJex | EdwardJex | B.A. | — | — | — | — | — | 2019 |
edwardmu11 | toniaqn4 | Masters+ | — | — | — | — | — | 2019 |
Edwardneeft | Edwardneeft | Masters+ | — | — | — | — | — | 2019 |
Edwardneict | Edwardneict | B.A. | — | — | — | — | — | 2019 |
Edwardstoma | Edwardstoma | B.A. | — | — | — | — | — | 2019 |
Edwardtouri | Edwardtouri | B.A. | — | — | — | — | — | 2019 |
edwardtq69 | jessieoz11 | B.A. | — | — | — | — | — | 2019 |
Edwinphicy | Edwinphicy | B.A. | — | — | — | — | — | 2019 |
Edwinquina | Edwinquina | Masters+ | — | — | — | — | — | 2019 |
edwinwb69 | lawandaye2 | B.S. | — | — | — | — | — | 2019 |
eg69 | eh11 | B.A. | — | — | — | — | — | 2019 |
eh60 | gv2 | Masters+ | — | — | — | — | — | 2019 |
ei1 | yc4 | Masters+ | — | — | — | — | — | 2019 |
Eldonrhync | Eldonrhync | B.A. | — | — | — | — | — | 2019 |
eleanorbh2 | josiemm11 | Masters+ | — | — | — | — | — | 2019 |
eleanorbx4 | wendyqn18 | B.S. | — | — | — | — | — | 2019 |
electricpira | electricpira | B.S. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |