User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
electricproo | electricproo | Masters+ | — | — | — | — | — | 2019 |
Eliasaccix | Eliasaccix | Masters+ | — | — | — | — | — | 2019 |
ElijahLerSe | ElijahLerSe | Masters+ | — | — | — | — | — | 2019 |
elinormw4 | patriciacs3 | Masters+ | — | — | — | — | — | 2019 |
elisacf2 | shanaxs60 | B.S. | — | — | — | — | — | 2019 |
ElishaThync | ElishaThync | Masters+ | — | — | — | — | — | 2019 |
elizabethdd2 | valerieta2 | B.A. | — | — | — | — | — | 2019 |
elizabethtx16 | patricapd4 | B.S. | — | — | — | — | — | 2019 |
ellajc1 | jefferylm60 | B.A. | — | — | — | — | — | 2019 |
ellash18 | willardqm18 | B.S. | — | — | — | — | — | 2019 |
Elliottkeype | Elliottkeype | B.A. | — | — | — | — | — | 2019 |
Elmer11Phara | Elmer11Phara | Masters+ | — | — | — | — | — | 2019 |
Elmer1221Phara | Elmer1221Phara | Masters+ | — | — | — | — | — | 2019 |
Elmer1321Phara | Elmer1321Phara | B.A. | — | — | — | — | — | 2019 |
Elmer1341Phara | Elmer1341Phara | Masters+ | — | — | — | — | — | 2019 |
Elmer1351Phara | Elmer1351Phara | Masters+ | — | — | — | — | — | 2019 |
Elmer1352Phara | Elmer1352Phara | Masters+ | — | — | — | — | — | 2019 |
Elmer1372Phara | Elmer1372Phara | B.A. | — | — | — | — | — | 2019 |
ElmerFep | ElmerFep | B.A. | — | — | — | — | — | 2019 |
elnorans1 | diannaxm11 | B.A. | — | — | — | — | — | 2019 |
elnoraun16 | samanthagu2 | B.S. | — | — | — | — | — | 2019 |
elsayw2 | melodyov3 | Masters+ | — | — | — | — | — | 2019 |
elsiewl4 | marisavy18 | B.A. | — | — | — | — | — | 2019 |
Elvisbip | Elvisbip | B.A. | — | — | — | — | — | 2019 |
EmersonWaymn | EmersonWaymn | Masters+ | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |