User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
JamesED | IXRichard | B.S. | — | — | — | — | — | 2019 |
JamesFam | JamesFam | Masters+ | — | — | — | — | — | 2019 |
Jamesfer | Jamesfer | B.S. | — | — | — | — | — | 2019 |
JamesFoorp | JamesFoorp | Masters+ | — | — | — | — | — | 2019 |
Jamesgem | Jamesgem | B.A. | — | — | — | — | — | 2019 |
JamesGlogy | JamesGlogy | B.S. | — | — | — | — | — | 2019 |
JamesGlype | JamesGlype | B.S. | — | — | — | — | — | 2019 |
Jameshep | Jameshep | B.A. | — | — | — | — | — | 2019 |
JamesHic | JamesHic | B.A. | — | — | — | — | — | 2019 |
JamesHiday | JamesHiday | B.S. | — | — | — | — | — | 2019 |
JamesIodIb | JamesIodIb | B.A. | — | — | — | — | — | 2019 |
JamesKak | JamesKak | B.S. | — | — | — | — | — | 2019 |
Jamesleaph | Jamesleaph | Masters+ | — | — | — | — | — | 2019 |
JamesMag | JamesMag | B.S. | — | — | — | — | — | 2019 |
Jamesmog | Jamesmog | B.S. | — | — | — | — | — | 2019 |
JamesMudge | JamesMudge | B.A. | — | — | — | — | — | 2019 |
Jamesoveft | Jamesoveft | Masters+ | — | — | — | — | — | 2019 |
JamesPeeld | JamesPeeld | B.S. | — | — | — | — | — | 2019 |
JamesPem | JamesPem | B.A. | — | — | — | — | — | 2019 |
Jamesrhile | Jamesrhile | B.A. | — | — | — | — | — | 2019 |
jamesrt3 | ilenegp69 | B.A. | — | — | — | — | — | 2019 |
Jamessargo | Jamessargo | B.S. | — | — | — | — | — | 2019 |
Jamesshicy | Jamesshicy | Masters+ | — | — | — | — | — | 2019 |
JamesSkync | JamesSkync | B.S. | — | — | — | — | — | 2019 |
JamesSob | JamesSob | Masters+ | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |