User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
KellyIsoky | KellyIsoky | B.S. | — | — | — | — | — | 2019 |
kellyloorb | kellyloorb | B.S. | — | — | — | — | — | 2019 |
Kellymic | Kellymic | B.S. | — | — | — | — | — | 2019 |
kelseyhz1 | charlesyf4 | B.A. | — | — | — | — | — | 2019 |
kendracu1 | bertaus11 | B.S. | — | — | — | — | — | 2019 |
kendragb4 | andreaeq16 | B.S. | — | — | — | — | — | 2019 |
kendraqd3 | crystalkp18 | Masters+ | — | — | — | — | — | 2019 |
KennethAneby | KennethAneby | Masters+ | — | — | — | — | — | 2019 |
KennethBic | KennethBic | Masters+ | — | — | — | — | — | 2019 |
KennethBlume | KennethBlume | B.S. | — | — | — | — | — | 2019 |
Kennethceave | Kennethceave | B.S. | — | — | — | — | — | 2019 |
KennethCrodo | KennethCrodo | B.S. | — | — | — | — | — | 2019 |
KennethDes | KennethDes | B.A. | — | — | — | — | — | 2019 |
Kennethdycle | Kennethdycle | B.A. | — | — | — | — | — | 2019 |
Kennethepigh | Kennethepigh | B.S. | — | — | — | — | — | 2019 |
KennethFreta | KennethFreta | B.A. | — | — | — | — | — | 2019 |
Kennethgrani | Kennethgrani | B.S. | — | — | — | — | — | 2019 |
KennethHak | KennethHak | B.A. | — | — | — | — | — | 2019 |
KennethHusly | KennethHusly | B.S. | — | — | — | — | — | 2019 |
KennethLef | KennethLef | B.S. | — | — | — | — | — | 2019 |
Kennethmut | Kennethmut | B.S. | — | — | — | — | — | 2019 |
KennethNaf | KennethNaf | Masters+ | — | — | — | — | — | 2019 |
kennethop16 | cliffordha1 | B.A. | — | — | — | — | — | 2019 |
KennethThina | KennethThina | B.A. | — | — | — | — | — | 2019 |
kennethtm60 | duanexr1 | B.A. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |