User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
lelake3 | mayho1 | B.A. | — | — | — | — | — | 2019 |
lelazp4 | celinaaz2 | B.A. | — | — | — | — | — | 2019 |
leliaeh60 | glenve60 | B.A. | — | — | — | — | — | 2019 |
leliagi16 | dorthylt60 | B.S. | — | — | — | — | — | 2019 |
leliaxi69 | evexu18 | B.S. | — | — | — | — | — | 2019 |
lenorats1 | elsiedv11 | B.A. | — | — | — | — | — | 2019 |
leolaak16 | kristineiq60 | B.S. | — | — | — | — | — | 2019 |
leolabe60 | christinabe60 | B.A. | — | — | — | — | — | 2019 |
Leonarddeple | Leonarddeple | Masters+ | — | — | — | — | — | 2019 |
leonardid69 | brandiepj16 | Masters+ | — | — | — | — | — | 2019 |
LeonardKef | LeonardKef | B.S. | — | — | — | — | — | 2019 |
Leonardsag | Leonardsag | Masters+ | — | — | — | — | — | 2019 |
Leonardsok | Leonardsok | Masters+ | — | — | — | — | — | 2019 |
Leonarduseni | Leonarduseni | Masters+ | — | — | — | — | — | 2019 |
LeonardVeisy | LeonardVeisy | Masters+ | — | — | — | — | — | 2019 |
leonorsg3 | tabithati60 | Masters+ | — | — | — | — | — | 2019 |
leonortb11 | chasityxy11 | B.S. | — | — | — | — | — | 2019 |
leonorxl2 | catalinafq2 | B.A. | — | — | — | — | — | 2019 |
leonoryw60 | curtiszz1 | B.A. | — | — | — | — | — | 2019 |
Leroypeeno | Leroypeeno | B.A. | — | — | — | — | — | 2019 |
lesleyvx3 | kerinz60 | B.A. | — | — | — | — | — | 2019 |
lesleyzh1 | vilmaas4 | Masters+ | — | — | — | — | — | 2019 |
LeslieFab | LeslieFab | B.S. | — | — | — | — | — | 2019 |
LeslieJag | LeslieJag | B.S. | — | — | — | — | — | 2019 |
letadp1 | alisonqa11 | B.A. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |