User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
RobertFup | RobertFup | B.S. | — | — | — | — | — | 2019 |
RobertgormA | RobertgormA | Masters+ | — | — | — | — | — | 2019 |
RobertHasse | RobertHasse | B.A. | — | — | — | — | — | 2019 |
Robertheepe | Robertheepe | B.S. | — | — | — | — | — | 2019 |
RobertHof | RobertHof | B.A. | — | — | — | — | — | 2019 |
RobertKeedo | RobertKeedo | B.S. | — | — | — | — | — | 2019 |
Robertkes | Robertkes | B.S. | — | — | — | — | — | 2019 |
Robertkew | Robertkew | B.A. | — | — | — | — | — | 2019 |
Robertlak | Robertlak | Masters+ | — | — | — | — | — | 2019 |
Robertmaw | Robertmaw | Masters+ | — | — | — | — | — | 2019 |
RobertMop | RobertMop | B.S. | — | — | — | — | — | 2019 |
RobertMug | RobertMug | B.S. | — | — | — | — | — | 2019 |
RobertObelt | RobertObelt | Masters+ | — | — | — | — | — | 2019 |
Robertomaw | Robertomaw | Masters+ | — | — | — | — | — | 2019 |
Robertopepe | Robertopepe | B.S. | — | — | — | — | — | 2019 |
Robertpiefs | Robertpiefs | Masters+ | — | — | — | — | — | 2019 |
RobertReogy | RobertReogy | B.A. | — | — | — | — | — | 2019 |
Robertres | Robertres | Masters+ | — | — | — | — | — | 2019 |
RobertSheam | RobertSheam | B.S. | — | — | — | — | — | 2019 |
Robertsmook | Robertsmook | B.S. | — | — | — | — | — | 2019 |
Robertsog | Robertsog | Masters+ | — | — | — | — | — | 2019 |
RobertTah | RobertTah | B.A. | — | — | — | — | — | 2019 |
RobertTausa | RobertTausa | Masters+ | — | — | — | — | — | 2019 |
Roberttom | Roberttom | B.S. | — | — | — | — | — | 2019 |
Robertvon | Robertvon | B.A. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |