User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
RodgerPhoms | RodgerPhoms | B.A. | — | — | — | — | — | 2019 |
RodneyRic | RodneyRic | B.A. | — | — | — | — | — | 2019 |
rodneyxq1 | rodneyxk18 | B.S. | — | — | — | — | — | 2019 |
rodneyyt4 | tamikaex60 | Masters+ | — | — | — | — | — | 2019 |
Rodolfoamepe | Rodolfoamepe | B.S. | — | — | — | — | — | 2019 |
Rodrigoreony | Rodrigoreony | Masters+ | — | — | — | — | — | 2019 |
RogerBlemn | RogerBlemn | B.S. | — | — | — | — | — | 2019 |
RogerDet | RogerDet | B.S. | — | — | — | — | — | 2019 |
RogerEQ | RogerEQ | B.S. | — | — | — | — | — | 2019 |
RogerHetty | RogerHetty | Masters+ | — | — | — | — | — | 2019 |
Rogerloash | Rogerloash | B.S. | — | — | — | — | — | 2019 |
rogerqz4 | eleanorfy18 | B.A. | — | — | — | — | — | 2019 |
Rogersnuse | Rogersnuse | B.S. | — | — | — | — | — | 2019 |
rolandfy1 | gayke3 | B.S. | — | — | — | — | — | 2019 |
rolandtj3 | randymp60 | Masters+ | — | — | — | — | — | 2019 |
Romanoschv | Romanoszgt | B.S. | — | — | — | — | — | 2019 |
Romanosmqh | Romanosthf | B.S. | — | — | — | — | — | 2019 |
Romanosnbj | Romanospif | Masters+ | — | — | — | — | — | 2019 |
Romanosomc | Romanoszup | Masters+ | — | — | — | — | — | 2019 |
Romanosqrg | Romanosdjb | Masters+ | — | — | — | — | — | 2019 |
Ronaldbup | Ronaldbup | B.S. | — | — | — | — | — | 2019 |
RonaldElisp | RonaldElisp | Masters+ | — | — | — | — | — | 2019 |
Ronalderept | Ronalderept | Masters+ | — | — | — | — | — | 2019 |
RonaldFag | RonaldFag | B.A. | — | — | — | — | — | 2019 |
Ronaldgig | Ronaldgig | B.A. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |