User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
RussellJaw | RussellJaw | B.S. | — | — | — | — | — | 2019 |
Russelljurah | Russelljurah | Masters+ | — | — | — | — | — | 2019 |
RussellNit | RussellNit | B.S. | — | — | — | — | — | 2019 |
RussellNut | RussellNut | Masters+ | — | — | — | — | — | 2019 |
RussellSal | RussellSal | B.S. | — | — | — | — | — | 2019 |
Russellwoody | Russellwoody | B.A. | — | — | — | — | — | 2019 |
ruwinJab | ruwinJab | B.S. | — | — | — | — | — | 2019 |
rv3 | ha3 | B.S. | — | — | — | — | — | 2019 |
ry1 | qb2 | Masters+ | — | — | — | — | — | 2019 |
ryanfn2 | doloreshi11 | Masters+ | — | — | — | — | — | 2019 |
sabinapervin08 | — | Masters+ | — | — | — | — | — | 2019 |
sabrinaqp4 | pollyux2 | B.A. | — | — | — | — | — | 2019 |
sabrinasabrin2 | — | Masters+ | — | — | — | — | — | 2019 |
sabrinatw3 | wendyvd60 | B.S. | — | — | — | — | — | 2019 |
Sadovie_chehliAstedia | Sadovie_chehliAstedia | B.S. | — | — | — | — | — | 2019 |
samanthapb2 | kaylago4 | B.A. | — | — | — | — | — | 2019 |
samoi1 | allysonsr69 | B.A. | — | — | — | — | — | 2019 |
SamuelBub | SamuelBub | Masters+ | — | — | — | — | — | 2019 |
Samuelrhiva | Samuelrhiva | B.A. | — | — | — | — | — | 2019 |
SamuelRoums | SamuelRoums | B.A. | — | — | — | — | — | 2019 |
Samuelsmope | Samuelsmope | B.A. | — | — | — | — | — | 2019 |
SamuelSup | SamuelSup | B.A. | — | — | — | — | — | 2019 |
samuelxy16 | alanafy60 | Masters+ | — | — | — | — | — | 2019 |
sandyvn69 | dixiepb3 | Masters+ | — | — | — | — | — | 2019 |
sarahik2 | carolinedk60 | Masters+ | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |