User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
StuartPromS | StuartPromS | B.A. | — | — | — | — | — | 2019 |
susanars3 | janegt16 | Masters+ | — | — | — | — | — | 2019 |
susanatf2 | sarahqr4 | Masters+ | — | — | — | — | — | 2019 |
susanazd16 | bernadettesc60 | B.A. | — | — | — | — | — | 2019 |
SusanBlath | SusanBlath | Masters+ | — | — | — | — | — | 2019 |
susannare3 | katherinexz69 | B.A. | — | — | — | — | — | 2019 |
susannawq1 | leanneag18 | B.S. | — | — | — | — | — | 2019 |
SusanQuimb | SusanQuimb | B.S. | — | — | — | — | — | 2019 |
suzanneez18 | maryannesp16 | Masters+ | — | — | — | — | — | 2019 |
suzannevh3 | haroldpd2 | B.S. | — | — | — | — | — | 2019 |
suzannewn3 | eulabs4 | Masters+ | — | — | — | — | — | 2019 |
Swenaisa | Swenaisa | B.A. | — | — | — | — | — | 2019 |
sx4 | rd60 | Masters+ | — | — | — | — | — | 2019 |
SydneyOpems | SydneyOpems | B.A. | — | — | — | — | — | 2019 |
sylviasq16 | kylexg2 | B.A. | — | — | — | — | — | 2019 |
sz11 | vd16 | B.A. | — | — | — | — | — | 2019 |
tabathabg16 | jenniepp3 | B.S. | — | — | — | — | — | 2019 |
tabathaqo18 | veramt18 | B.S. | — | — | — | — | — | 2019 |
tabithaih11 | crystalia11 | B.A. | — | — | — | — | — | 2019 |
tamarapx69 | darlenext60 | B.A. | — | — | — | — | — | 2019 |
tamekapz4 | nicoleko11 | Masters+ | — | — | — | — | — | 2019 |
tameramg3 | velmaak4 | B.A. | — | — | — | — | — | 2019 |
tamiam3 | alexandergf18 | B.A. | — | — | — | — | — | 2019 |
tamikacf16 | danali16 | B.A. | — | — | — | — | — | 2019 |
tammykc3 | georgettenp3 | B.S. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |