User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
JamesDed | JamesDed | Masters+ | — | — | — | — | — | 2022 |
Jamesdiemi | Jamesdiemi | B.A. | — | — | — | — | — | 2022 |
Jamesdrync | Jamesdrync | B.S. | — | — | — | — | — | 2022 |
Jamesduh | Jamesduh | Masters+ | — | — | — | — | — | 2022 |
Jameselold | Jameselold | B.S. | — | — | — | — | — | 2022 |
JamesEvatt | JamesEvatt | B.A. | — | — | — | — | — | 2022 |
Jamesevora | Jamesevora | Masters+ | — | — | — | — | — | 2022 |
Jamesexoky | Jamesexoky | B.S. | — | — | — | — | — | 2022 |
JamesFeara | JamesFeara | Masters+ | — | — | — | — | — | 2022 |
Jamesfen | Jamesfen | B.S. | — | — | — | — | — | 2022 |
JamesGar | JamesGar | B.S. | — | — | — | — | — | 2022 |
Jamesgaw | Jamesgaw | B.S. | — | — | — | — | — | 2022 |
Jamesgor | Jamesgor | B.A. | — | — | — | — | — | 2022 |
jamesgs2 | shirleydk69 | Masters+ | — | — | — | — | — | 2022 |
Jameshak | Jameshak | B.S. | — | — | — | — | — | 2022 |
JamesHit | JamesHit | B.S. | — | — | — | — | — | 2022 |
Jamesjinly | Jamesjinly | B.A. | — | — | — | — | — | 2022 |
jamesjq69 | everettni2 | B.S. | — | — | — | — | — | 2022 |
Jameskef | Jameskef | B.S. | — | — | — | — | — | 2022 |
Jameskitty | Jameskitty | B.A. | — | — | — | — | — | 2022 |
Jamesleddy | Jamesleddy | Masters+ | — | — | — | — | — | 2022 |
JamesLesia | JamesLesia | B.A. | — | — | — | — | — | 2022 |
JamesLiacY | JamesLiacY | Masters+ | — | — | — | — | — | 2022 |
JamesLiany | JamesLiany | B.S. | — | — | — | — | — | 2022 |
Jameslot | Jameslot | Masters+ | — | — | — | — | — | 2022 |
![]() |
![]() |
![]() |