User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Victorvob | Victoryuu | Masters+ | — | — | — | — | — | 2019 |
vikacamtome | vikacamtome | B.S. | — | — | — | — | — | 2019 |
vincentgg18 | verahc1 | B.A. | — | — | — | — | — | 2019 |
Violethoove | Violethoove | B.S. | — | — | — | — | — | 2019 |
violetnw60 | jacquelynge3 | Masters+ | — | — | — | — | — | 2019 |
vipstatlinks | vipstatlinks | B.A. | — | — | — | — | — | 2019 |
vipstatpro | vipstatpro | B.S. | — | — | — | — | — | 2019 |
virgilxk60 | winniexo11 | B.S. | — | — | — | — | — | 2019 |
VirinBoync | VirinBoync | Masters+ | — | — | — | — | — | 2019 |
Vishnyahax | Vishnyahax | B.A. | — | — | — | — | — | 2019 |
vondaag2 | jocelynct69 | B.A. | — | — | — | — | — | 2019 |
vondadn11 | pearlieyn2 | B.A. | — | — | — | — | — | 2019 |
vsefilmovpira | vsefilmovpira | B.A. | — | — | — | — | — | 2019 |
vsefilmovpro | vsefilmovpro | B.A. | — | — | — | — | — | 2019 |
vsefilmovproo | vsefilmovproo | B.S. | — | — | — | — | — | 2019 |
vsekinopira | vsekinopira | B.S. | — | — | — | — | — | 2019 |
vsekinopro | vsekinopro | Masters+ | — | — | — | — | — | 2019 |
vsekinoproo | vsekinoproo | B.S. | — | — | — | — | — | 2019 |
vskocmNob | vskocmNob | B.S. | — | — | — | — | — | 2019 |
wadeoo11 | ivahp11 | B.S. | — | — | — | — | — | 2019 |
Wallhamaf | Wallhamaf | Masters+ | — | — | — | — | — | 2019 |
WalterAvept | WalterAvept | Masters+ | — | — | — | — | — | 2019 |
WalterElime | WalterElime | Masters+ | — | — | — | — | — | 2019 |
Walterfoesk | Walterfoesk | B.S. | — | — | — | — | — | 2019 |
waltergw11 | jaynexm3 | B.A. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |