User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
WayneCag | WayneCag | B.S. | — | — | — | — | — | 2019 |
WayneCrype | WayneCrype | B.A. | — | — | — | — | — | 2019 |
Waynelus | Waynelus | Masters+ | — | — | — | — | — | 2019 |
wayneqt2 | ellajq3 | B.S. | — | — | — | — | — | 2019 |
waynesm69 | deannedz4 | B.A. | — | — | — | — | — | 2019 |
WayneUnton | WayneUnton | B.S. | — | — | — | — | — | 2019 |
WayneWance | WayneWance | Masters+ | — | — | — | — | — | 2019 |
WayxxxneFum | WayxxxneFum | Masters+ | — | — | — | — | — | 2019 |
wc2 | sn69 | Masters+ | — | — | — | — | — | 2019 |
Wendellmeada | Wendellmeada | B.S. | — | — | — | — | — | 2019 |
wendiez1 | christiede3 | Masters+ | — | — | — | — | — | 2019 |
wendioo69 | margiesy2 | Masters+ | — | — | — | — | — | 2019 |
wendizh3 | robbieti4 | Masters+ | — | — | — | — | — | 2019 |
wendyqo11 | angelik4 | B.A. | — | — | — | — | — | 2019 |
WesleyLed | WesleyLed | Masters+ | — | — | — | — | — | 2019 |
whecylen | whecylen | B.S. | — | — | — | — | — | 2019 |
wheelspira | wheelspira | B.S. | — | — | — | — | — | 2019 |
wheelsproo | wheelsproo | B.S. | — | — | — | — | — | 2019 |
Wilbertswida | Wilbertswida | B.S. | — | — | — | — | — | 2019 |
WilfredAmize | WilfredAmize | B.A. | — | — | — | — | — | 2019 |
WilfredWhado | WilfredWhado | B.S. | — | — | — | — | — | 2019 |
WillardSleem | WillardSleem | B.S. | — | — | — | — | — | 2019 |
WillardSmict | WillardSmict | Masters+ | — | — | — | — | — | 2019 |
Willardweema | Willardweema | B.A. | — | — | — | — | — | 2019 |
willazq60 | jannade11 | B.S. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |